Career Stats
274
Tournaments
24690%
Cuts Made
14
Wins
47
Top 5
91
Top 10
70.14
Stroke Avg
62
Low Round
$ 17,221,854
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 09/07/2609/07/2026 | The Amundi Evian ChampionshipThe Amundi Evian Championship | LPGALPGA Tour | 2 | $ 835,391 | −19 |
| 25/06/2625/06/2026 | KPMG Women's PGA ChampionshipKPMG Women's PGA Championship | LPGALPGA Tour | 3 | $ 752,090 | −10 |
| 18/06/2618/06/2026 | Meijer LPGA Classic for Simply GiveMeijer LPGA Classic for Simply Give | LPGALPGA Tour | 48 | $ 11,275 | −4 |
| 04/06/2604/06/2026 | U.S. Women's Open presented by AllyU.S. Women's Open presented by Ally | LPGALPGA Tour | 22 | $ 133,545 | +2 |
| 29/05/2629/05/2026 | ShopRite LPGA powered by WakefernShopRite LPGA powered by Wakefern | LPGALPGA Tour | 40 | $ 8,645 | E |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | LPGALPGA Tour | 10 | 13 | 11(85%) | 0 | 3 | 3 | $ 2,008,290 | |
| 2025 | LPGALPGA Tour | 26 | 24 | 19(79%) | 1 | 1 | 3 | $ 1,109,407 | |
| 2024 | LPGALPGA Tour | 13 | 23 | 21(91%) | 0 | 3 | 8 | $ 1,288,286 | |
| 2023 | LPGALPGA Tour | 15 | 23 | 19(83%) | 1 | 2 | 3 | $ 1,609,841 | |
| 2022 | LPGALPGA Tour | 3 | 22 | 20(91%) | 2 | 4 | 10 | $ 2,413,251 | |
| 2021 | LPGALPGA Tour | 7 | 22 | 21(95%) | 1 | 3 | 7 | $ 1,026,538 | |
| 2020 | LPGALPGA Tour | 14 | 10 | 9(90%) | 0 | 2 | 6 | $ 648,604 | |
| 2019 | LPGALPGA Tour | 2 | 26 | 24(92%) | 2 | 7 | 12 | $ 1,653,543 | |
| 2018 | LPGALPGA Tour | 2 | 28 | 25(89%) | 2 | 5 | 11 | $ 1,473,247 | |
| 2017 | LPGALPGA Tour | 6 | 30 | 28(93%) | 2 | 6 | 8 | $ 1,504,869 | |
| 2016 | LPGALPGA Tour | 3 | 31 | 30(97%) | 2 | 7 | 15 | $ 1,724,420 | |
| 2015 | LPGALPGA Tour | 42 | 14 | 13(93%) | 1 | 4 | 4 | $ 761,558 | |
| 2014 | LPGALPGA Tour | 4 | 4(100%) | 0 | 0 | 1 | - | ||
| 2013 | LPGALPGA Tour | 3 | 2(67%) | 0 | 0 | 0 | - | ||
| 2012 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| Total | - | - | 274 | 246(90%) | 14 | 47 | 91 | - | $ 17,221,854 |
