Career Stats
226
Tournaments
20490%
Cuts Made
9
Wins
38
Top 5
72
Top 10
70.25
Stroke Avg
61
Low Round
$ 13,547,846
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 23/07/2623/07/2026 | ISPS HANDA Women's Scottish OpenISPS HANDA Women's Scottish Open | LPGALPGA Tour | 16 | $ 31,600 | +2 |
| 09/07/2609/07/2026 | The Amundi Evian ChampionshipThe Amundi Evian Championship | LPGALPGA Tour | 26 | $ 72,111 | −6 |
| 25/06/2625/06/2026 | KPMG Women's PGA ChampionshipKPMG Women's PGA Championship | LPGALPGA Tour | 42 | $ 55,686 | +2 |
| 04/06/2604/06/2026 | U.S. Women's Open presented by AllyU.S. Women's Open presented by Ally | LPGALPGA Tour | MC | - | +9 |
| 23/04/2623/04/2026 | The Chevron ChampionshipThe Chevron Championship | LPGALPGA Tour | 6 | $ 286,945 | −7 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | LPGALPGA Tour | 4 | 11 | 10(91%) | 2 | 3 | 4 | $ 1,449,339 | |
| 2025 | LPGALPGA Tour | 6 | 19 | 17(89%) | 1 | 4 | 7 | $ 1,745,802 | |
| 2024 | LPGALPGA Tour | 59 | 18 | 15(83%) | 0 | 1 | 3 | $ 879,118 | |
| 2023 | LPGALPGA Tour | 4 | 20 | 20(100%) | 1 | 6 | 9 | $ 2,123,856 | |
| 2022 | LPGALPGA Tour | 10 | 17 | 15(88%) | 1 | 5 | 8 | $ 1,533,497 | |
| 2021 | LPGALPGA Tour | 19 | 15 | 15(100%) | 1 | 3 | 4 | $ 846,130 | |
| 2019 | LPGALPGA Tour | 10 | 20 | 19(95%) | 0 | 5 | 11 | $ 1,261,742 | |
| 2018 | LPGALPGA Tour | 28 | 22 | 18(82%) | 0 | 1 | 1 | $ 753,439 | |
| 2017 | LPGALPGA Tour | 27 | 22 | 18(82%) | 0 | 0 | 4 | $ 492,408 | |
| 2016 | LPGALPGA Tour | 22 | 27 | 23(85%) | 1 | 3 | 6 | $ 753,638 | |
| 2015 | LPGALPGA Tour | 15 | 25 | 24(96%) | 1 | 4 | 9 | $ 937,908 | |
| 2014 | LPGALPGA Tour | 4 | 4(100%) | 1 | 2 | 4 | $ 679,025 | ||
| 2013 | LPGALPGA Tour | 110 | 2 | 2(100%) | 0 | 0 | 1 | $ 50,994 | |
| 2012 | LPGALPGA Tour | 116 | 4 | 4(100%) | 0 | 1 | 1 | $ 40,950 | |
| Total | - | - | 226 | 204(90%) | 9 | 38 | 72 | - | $ 13,547,846 |
