Career Stats
315
Tournaments
24277%
Cuts Made
3
Wins
14
Top 5
29
Top 10
71.41
Stroke Avg
42
Low Round
$ 6,179,796
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 23/07/2623/07/2026 | ISPS HANDA Women's Scottish OpenISPS HANDA Women's Scottish Open | LPGALPGA Tour | 31 | $ 14,716 | +6 |
| 09/07/2609/07/2026 | The Amundi Evian ChampionshipThe Amundi Evian Championship | LPGALPGA Tour | MC | - | +3 |
| 25/06/2625/06/2026 | KPMG Women's PGA ChampionshipKPMG Women's PGA Championship | LPGALPGA Tour | MC | - | +6 |
| 18/06/2618/06/2026 | Meijer LPGA Classic for Simply GiveMeijer LPGA Classic for Simply Give | LPGALPGA Tour | 56 | $ 9,205 | −3 |
| 04/06/2604/06/2026 | U.S. Women's Open presented by AllyU.S. Women's Open presented by Ally | LPGALPGA Tour | MC | - | +9 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | LPGALPGA Tour | 29 | 12 | 8(67%) | 1 | 1 | 1 | $ 504,293 | |
| 2025 | LPGALPGA Tour | 53 | 24 | 23(96%) | 0 | 0 | 2 | $ 714,495 | |
| 2024 | LPGALPGA Tour | 55 | 27 | 22(81%) | 0 | 2 | 2 | $ 770,875 | |
| 2023 | LPGALPGA Tour | 65 | 20 | 14(70%) | 0 | 1 | 1 | $ 297,421 | |
| 2022 | ETEuropean Tour | 1 | 1(100%) | 0 | 0 | 0 | € 16,416 | ||
| 2022 | LPGALPGA Tour | 126 | 14 | 9(64%) | 0 | 0 | 0 | $ 86,223 | |
| 2021 | LPGALPGA Tour | 108 | 21 | 12(57%) | 0 | 0 | 0 | $ 109,121 | |
| 2020 | LPGALPGA Tour | 55 | 12 | 9(75%) | 0 | 0 | 1 | $ 190,083 | |
| 2019 | LPGALPGA Tour | 29 | 28 | 25(89%) | 0 | 2 | 3 | $ 627,611 | |
| 2018 | LPGALPGA Tour | 53 | 25 | 14(56%) | 0 | 0 | 3 | $ 358,465 | |
| 2017 | LPGALPGA Tour | 41 | 27 | 21(78%) | 1 | 4 | 6 | $ 802,710 | |
| 2016 | LPGALPGA Tour | 31 | 27 | 23(85%) | 0 | 1 | 2 | $ 442,976 | |
| 2015 | LPGALPGA Tour | 26 | 29 | 27(93%) | 0 | 2 | 4 | $ 647,865 | |
| 2014 | LPGALPGA Tour | 41 | 27 | 23(85%) | 1 | 1 | 4 | $ 546,602 | |
| 2013 | LPGALPGA Tour | 98 | 17 | 10(59%) | 0 | 0 | 0 | $ 72,700 | |
| 2012 | LPGALPGA Tour | 209 | 5 | 2(40%) | 0 | 0 | 0 | $ 7,043 | |
| Total | - | - | 316 | 243(77%) | 3 | 14 | 29 | - | 6,194,899 |
