Career Stats
176
Tournaments
12873%
Cuts Made
4
Top 5
8
Top 10
2
Best Finish
71.56
Stroke Avg
63
Low Round
$ 2,123,205
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 18/06/2618/06/2026 | Meijer LPGA Classic for Simply GiveMeijer LPGA Classic for Simply Give | LPGALPGA Tour | 66 | $ 7,364 | +5 |
| 29/05/2629/05/2026 | ShopRite LPGA powered by WakefernShopRite LPGA powered by Wakefern | LPGALPGA Tour | 68 | $ 4,089 | +5 |
| 14/05/2614/05/2026 | Kroger Queen City Championship presented by P&GKroger Queen City Championship presented by P&G | LPGALPGA Tour | MC | - | +5 |
| 07/05/2607/05/2026 | Mizuho Americas OpenMizuho Americas Open | LPGALPGA Tour | MC | - | +5 |
| 30/04/2630/04/2026 | Riviera Maya Open at MayakobaRiviera Maya Open at Mayakoba | LPGALPGA Tour | MC | - | +6 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | LPGALPGA Tour | 152 | 9 | 4(44%) | 0 | 0 | 0 | $ 35,443 | |
| 2025 | LPGALPGA Tour | 88 | 18 | 12(67%) | 0 | 0 | 0 | $ 261,518 | |
| 2024 | LPGALPGA Tour | 121 | 14 | 8(57%) | 0 | 0 | 0 | $ 114,822 | |
| 2023 | LPGALPGA Tour | 107 | 11 | 9(82%) | 0 | 0 | 0 | $ 141,234 | |
| 2022 | LPGALPGA Tour | 101 | 24 | 14(58%) | 0 | 0 | 0 | $ 202,277 | |
| 2021 | LPGALPGA Tour | 64 | 16 | 13(81%) | 0 | 1 | 1 | $ 250,225 | |
| 2020 | LPGALPGA Tour | 102 | 10 | 6(60%) | 0 | 0 | 0 | $ 74,021 | |
| 2020 | ETEuropean Tour | 1 | 1(100%) | 0 | 0 | 0 | € 9,739 | ||
| 2019 | LPGALPGA Tour | 78 | 19 | 14(74%) | 0 | 0 | 0 | $ 179,998 | |
| 2018 | LPGALPGA Tour | 127 | 22 | 21(95%) | 0 | 0 | 2 | $ 366,471 | |
| 2017 | LPGALPGA Tour | 48 | 22 | 17(77%) | 0 | 2 | 4 | $ 355,341 | |
| 2015 | LPGALPGA Tour | 136 | 3 | 3(100%) | 0 | 0 | 0 | $ 19,192 | |
| 2013 | LPGALPGA Tour | 212 | 1 | 1(100%) | 0 | 0 | 0 | $ 6,280 | |
| 2012 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2011 | LPGALPGA Tour | 181 | 1 | 1(100%) | 0 | 0 | 0 | $ 10,877 | |
| 2010 | LPGALPGA Tour | 142 | 2 | 2(100%) | 0 | 0 | 0 | $ 24,910 | |
| 2009 | LPGALPGA Tour | 193 | 1 | 1(100%) | 0 | 0 | 0 | $ 9,067 | |
| 2006 | LPGALPGA Tour | 124 | 1 | 1(100%) | 0 | 1 | 1 | $ 57,615 | |
| 2005 | LPGALPGA Tour | 183 | 1 | 1(100%) | 0 | 0 | 0 | $ 13,135 | |
| Total | - | - | 177 | 129(73%) | 0 | 4 | 8 | - | 2,132,165 |
