Career Stats
273
Tournaments
23285%
Cuts Made
1
Wins
21
Top 5
37
Top 10
71.02
Stroke Avg
42
Low Round
$ 7,458,420
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 25/06/2625/06/2026 | KPMG Women's PGA ChampionshipKPMG Women's PGA Championship | LPGALPGA Tour | MC | - | +4 |
| 18/06/2618/06/2026 | Meijer LPGA Classic for Simply GiveMeijer LPGA Classic for Simply Give | LPGALPGA Tour | MC | - | +4 |
| 29/05/2629/05/2026 | ShopRite LPGA powered by WakefernShopRite LPGA powered by Wakefern | LPGALPGA Tour | 14 | $ 26,568 | −3 |
| 07/05/2607/05/2026 | Mizuho Americas OpenMizuho Americas Open | LPGALPGA Tour | MC | - | +11 |
| 30/04/2630/04/2026 | Riviera Maya Open at MayakobaRiviera Maya Open at Mayakoba | LPGALPGA Tour | 35 | $ 14,897 | −1 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | LPGALPGA Tour | 118 | 7 | 2(29%) | 0 | 0 | 0 | $ 41,465 | |
| 2024 | LPGALPGA Tour | 144 | 9 | 6(67%) | 0 | 0 | 0 | $ 88,352 | |
| 2023 | LPGALPGA Tour | 103 | 12 | 8(67%) | 0 | 0 | 0 | $ 207,885 | |
| 2022 | LPGALPGA Tour | 54 | 22 | 17(77%) | 0 | 1 | 3 | $ 460,446 | |
| 2021 | ETEuropean Tour | 1 | 1(100%) | 0 | 0 | 0 | € 6,433 | ||
| 2021 | LPGALPGA Tour | 18 | 20 | 17(85%) | 0 | 3 | 4 | $ 1,161,594 | |
| 2020 | LPGALPGA Tour | 56 | 13 | 11(85%) | 0 | 0 | 1 | $ 192,024 | |
| 2019 | LPGALPGA Tour | 25 | 23 | 21(91%) | 0 | 3 | 3 | $ 1,022,561 | |
| 2018 | LPGALPGA Tour | 27 | 24 | 22(92%) | 0 | 2 | 4 | $ 822,064 | |
| 2017 | LPGALPGA Tour | 38 | 27 | 25(93%) | 0 | 5 | 8 | $ 878,283 | |
| 2016 | LPGALPGA Tour | 38 | 24 | 20(83%) | 0 | 0 | 0 | $ 333,013 | |
| 2015 | LPGALPGA Tour | 64 | 24 | 22(92%) | 0 | 1 | 2 | $ 531,096 | |
| 2014 | LPGALPGA Tour | 23 | 24 | 21(88%) | 1 | 3 | 4 | $ 669,106 | |
| 2013 | LPGALPGA Tour | 16 | 24 | 23(96%) | 0 | 3 | 7 | $ 759,323 | |
| 2012 | LPGALPGA Tour | 53 | 18 | 16(89%) | 0 | 0 | 1 | $ 242,035 | |
| 2011 | LPGALPGA Tour | 111 | 1 | 1(100%) | 0 | 0 | 0 | $ 48,658 | |
| 2010 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| Total | - | - | 274 | 233(85%) | 1 | 21 | 37 | - | 7,464,338 |
