Career Stats
284
Tournaments
22178%
Cuts Made
5
Wins
40
Top 5
62
Top 10
71.77
Stroke Avg
64
Low Round
$ 7,848,349
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 04/06/2604/06/2026 | U.S. Women's Open presented by AllyU.S. Women's Open presented by Ally | LPGALPGA Tour | MC | - | +7 |
| 07/05/2607/05/2026 | Mizuho Americas OpenMizuho Americas Open | LPGALPGA Tour | MC | - | +18 |
| 06/07/2306/07/2023 | U.S. Women's OpenU.S. Women's Open | LPGALPGA Tour | MC | - | +14 |
| 02/06/2202/06/2022 | U.S. Women's Open presented by ProMedicaU.S. Women's Open presented by ProMedica | LPGALPGA Tour | MC | - | +5 |
| 20/01/2220/01/2022 | Hilton Grand Vacations Tournament of ChampionsHilton Grand Vacations Tournament of Champions | LPGALPGA Tour | 28 | $ 16,156 | +20 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | LPGALPGA Tour | 2 | 0(0%) | 0 | 0 | 0 | - | ||
| 2023 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2022 | LPGALPGA Tour | 2 | 1(50%) | 0 | 0 | 0 | $ 16,156 | ||
| 2021 | LPGALPGA Tour | 156 | 6 | 2(33%) | 0 | 0 | 0 | $ 24,174 | |
| 2019 | LPGALPGA Tour | 150 | 5 | 2(40%) | 0 | 0 | 0 | $ 15,377 | |
| 2018 | LPGALPGA Tour | 21 | 17 | 16(94%) | 1 | 1 | 2 | $ 556,322 | |
| 2017 | LPGALPGA Tour | 15 | 24 | 22(92%) | 0 | 6 | 8 | $ 1,000,749 | |
| 2016 | LPGALPGA Tour | 104 | 25 | 13(52%) | 0 | 0 | 1 | $ 133,266 | |
| 2015 | LPGALPGA Tour | 63 | 24 | 20(83%) | 0 | 0 | 0 | $ 348,918 | |
| 2014 | LPGALPGA Tour | 3 | 23 | 21(91%) | 2 | 9 | 13 | $ 1,924,796 | |
| 2013 | LPGALPGA Tour | 40 | 26 | 19(73%) | 0 | 1 | 4 | $ 388,497 | |
| 2012 | LPGALPGA Tour | 63 | 23 | 13(57%) | 0 | 0 | 1 | $ 188,774 | |
| 2011 | LPGALPGA Tour | 20 | 20 | 17(85%) | 0 | 2 | 7 | $ 627,936 | |
| 2010 | LPGALPGA Tour | 9 | 19 | 18(95%) | 1 | 4 | 5 | $ 888,017 | |
| 2009 | LPGALPGA Tour | 14 | 19 | 18(95%) | 1 | 6 | 8 | $ 918,659 | |
| 2008 | LPGALPGA Tour | 135 | 7 | 5(71%) | 0 | 0 | 0 | $ 62,763 | |
| 2007 | LPGALPGA Tour | 166 | 8 | 5(63%) | 0 | 0 | 0 | $ 23,024 | |
| 2006 | LPGALPGA Tour | 17 | 8 | 8(100%) | 0 | 6 | 6 | $ 730,921 | |
| 2005 | LPGALPGA Tour | 8 | 8(100%) | 0 | 4 | 4 | - | ||
| 2004 | LPGALPGA Tour | 7 | 7(100%) | 0 | 1 | 2 | - | ||
| 2003 | LPGALPGA Tour | 7 | 6(86%) | 0 | 0 | 1 | - | ||
| 2002 | LPGALPGA Tour | 3 | 0(0%) | 0 | 0 | 0 | - | ||
| Total | - | - | 284 | 221(78%) | 5 | 40 | 62 | - | $ 7,848,349 |
