Career Stats
305
Tournaments
22875%
Cuts Made
8
Wins
45
Top 5
75
Top 10
73.6
Stroke Avg
39
Low Round
$ 1,022,682
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 28/04/9728/04/1997 | Sprint Titleholders Senior ChallengeSprint Titleholders Senior Challenge | LPGALPGA Tour | 4 | $ 10,000 | +1 |
| 02/05/9602/05/1996 | Sprint Titleholders Senior ChallengeSprint Titleholders Senior Challenge | LPGALPGA Tour | MC | $ 9,250 | +7 |
| 28/03/9628/03/1996 | Nabisco Dinah ShoreNabisco Dinah Shore | LPGALPGA Tour | MC | - | +20 |
| 11/01/9611/01/1996 | Chrysler-Plymouth Tournament of ChampionsChrysler-Plymouth Tournament of Champions | LPGALPGA Tour | DSQ | - | +26 |
| 29/04/9529/04/1995 | Sprint Senior ChallengeSprint Senior Challenge | LPGALPGA Tour | 2 | $ 30,000 | +1 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | LPGALPGA Tour | 199 | 1 | 1(100%) | 0 | 1 | 1 | $ 10,000 | |
| 1996 | LPGALPGA Tour | 201 | 3 | 1(33%) | 0 | 0 | 0 | $ 9,250 | |
| 1995 | LPGALPGA Tour | 117 | 2 | 2(100%) | 0 | 1 | 1 | $ 35,173 | |
| 1994 | LPGALPGA Tour | 129 | 2 | 2(100%) | 0 | 1 | 1 | $ 24,157 | |
| 1993 | LPGALPGA Tour | 135 | 3 | 1(33%) | 0 | 1 | 1 | $ 18,750 | |
| 1992 | LPGALPGA Tour | 128 | 4 | 1(25%) | 0 | 1 | 1 | $ 25,000 | |
| 1991 | LPGALPGA Tour | 142 | 13 | 3(23%) | 0 | 1 | 1 | $ 16,636 | |
| 1990 | LPGALPGA Tour | 171 | 20 | 6(30%) | 0 | 0 | 0 | $ 6,652 | |
| 1989 | LPGALPGA Tour | 134 | 23 | 10(43%) | 0 | 0 | 0 | $ 11,054 | |
| 1988 | LPGALPGA Tour | 111 | 21 | 11(52%) | 0 | 0 | 0 | $ 14,683 | |
| 1987 | LPGALPGA Tour | 105 | 25 | 13(52%) | 0 | 0 | 0 | $ 18,653 | |
| 1986 | LPGALPGA Tour | 46 | 26 | 23(88%) | 0 | 1 | 4 | $ 54,774 | |
| 1985 | LPGALPGA Tour | 20 | 23 | 20(87%) | 1 | 4 | 7 | $ 102,205 | |
| 1984 | LPGALPGA Tour | 8 | 29 | 28(97%) | 3 | 4 | 9 | $ 148,401 | |
| 1983 | LPGALPGA Tour | 5 | 27 | 26(96%) | 1 | 9 | 15 | $ 195,609 | |
| 1982 | LPGALPGA Tour | 9 | 26 | 26(100%) | 2 | 9 | 10 | $ 144,361 | |
| 1981 | LPGALPGA Tour | 10 | 28 | 28(100%) | 1 | 10 | 16 | $ 138,934 | |
| 1980 | LPGALPGA Tour | 24 | 29 | 26(90%) | 0 | 2 | 8 | $ 48,390 | |
| Total | - | - | 305 | 228(75%) | 8 | 45 | 75 | - | $ 1,022,682 |
