Career Stats
477
Tournaments
28159%
Cuts Made
8
Top 5
15
Top 10
2
Best Finish
73.72
Stroke Avg
65
Low Round
$ 903,816
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 02/10/0302/10/2003 | Longs Drugs ChallengeLongs Drugs Challenge | LPGALPGA Tour | MC | - | +8 |
| 26/09/0326/09/2003 | Safeway Classic presented by PepsiSafeway Classic presented by Pepsi | LPGALPGA Tour | 70 | $ 2,461 | +8 |
| 05/09/0305/09/2003 | John Q. Hammons Hotel ClassicJohn Q. Hammons Hotel Classic | LPGALPGA Tour | 67 | $ 1,990 | +9 |
| 28/08/0328/08/2003 | State Farm ClassicState Farm Classic | LPGALPGA Tour | MC | - | +3 |
| 21/08/0321/08/2003 | Wachovia LPGA Classic hosted by Betsy KingWachovia LPGA Classic hosted by Betsy King | LPGALPGA Tour | MC | - | +10 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | LPGALPGA Tour | 120 | 22 | 10(45%) | 0 | 0 | 0 | $ 42,822 | |
| 2002 | LPGALPGA Tour | 136 | 22 | 10(45%) | 0 | 0 | 0 | $ 37,263 | |
| 2001 | LPGALPGA Tour | 103 | 24 | 13(54%) | 0 | 1 | 1 | $ 70,944 | |
| 2000 | LPGALPGA Tour | 211 | 16 | 2(13%) | 0 | 0 | 0 | $ 6,568 | |
| 1999 | LPGALPGA Tour | 139 | 25 | 12(48%) | 0 | 0 | 0 | $ 30,899 | |
| 1998 | LPGALPGA Tour | 132 | 23 | 13(57%) | 0 | 0 | 0 | $ 33,382 | |
| 1997 | LPGALPGA Tour | 84 | 28 | 26(93%) | 0 | 0 | 0 | $ 74,126 | |
| 1996 | LPGALPGA Tour | 72 | 27 | 15(56%) | 0 | 2 | 2 | $ 82,799 | |
| 1995 | LPGALPGA Tour | 67 | 24 | 14(58%) | 0 | 0 | 3 | $ 84,374 | |
| 1994 | LPGALPGA Tour | 134 | 25 | 13(52%) | 0 | 0 | 0 | $ 23,724 | |
| 1993 | LPGALPGA Tour | 195 | 24 | 6(25%) | 0 | 0 | 0 | $ 4,994 | |
| 1992 | LPGALPGA Tour | 47 | 30 | 25(83%) | 0 | 1 | 3 | $ 117,835 | |
| 1991 | LPGALPGA Tour | 54 | 27 | 24(89%) | 0 | 1 | 2 | $ 88,105 | |
| 1990 | LPGALPGA Tour | 60 | 30 | 18(60%) | 0 | 1 | 2 | $ 68,783 | |
| 1989 | LPGALPGA Tour | 59 | 26 | 19(73%) | 0 | 1 | 1 | $ 46,518 | |
| 1988 | LPGALPGA Tour | 76 | 25 | 15(60%) | 0 | 1 | 1 | $ 29,193 | |
| 1987 | LPGALPGA Tour | 83 | 27 | 17(63%) | 0 | 0 | 0 | $ 26,687 | |
| 1986 | LPGALPGA Tour | 87 | 24 | 16(67%) | 0 | 0 | 0 | $ 22,238 | |
| 1985 | LPGALPGA Tour | 109 | 25 | 12(48%) | 0 | 0 | 0 | $ 12,562 | |
| 1981 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 1980 | LPGALPGA Tour | 2 | 1(50%) | 0 | 0 | 0 | - | ||
| Total | - | - | 477 | 281(59%) | 0 | 8 | 15 | - | $ 903,816 |
