Career Stats
612
Tournaments
41167%
Cuts Made
4
Wins
28
Top 5
69
Top 10
73.02
Stroke Avg
63
Low Round
$ 3,400,690
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 09/10/0809/10/2008 | Longs Drugs ChallengeLongs Drugs Challenge | LPGALPGA Tour | 67 | $ 2,391 | +16 |
| 25/09/0825/09/2008 | Navistar LPGA Classic presented by MaxxForceNavistar LPGA Classic presented by MaxxForce | LPGALPGA Tour | MC | - | +9 |
| 11/09/0811/09/2008 | Bell Micro LPGA ClassicBell Micro LPGA Classic | LPGALPGA Tour | 62 | $ 3,220 | +10 |
| 22/08/0822/08/2008 | Safeway Classic presented by PepsiSafeway Classic presented by Pepsi | LPGALPGA Tour | 51 | $ 5,088 | −1 |
| 14/08/0814/08/2008 | CN Canadian Women's OpenCN Canadian Women's Open | LPGALPGA Tour | MC | - | +7 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | LPGALPGA Tour | 134 | 21 | 10(48%) | 0 | 0 | 1 | $ 67,602 | |
| 2007 | LPGALPGA Tour | 94 | 21 | 13(62%) | 0 | 0 | 0 | $ 90,911 | |
| 2006 | LPGALPGA Tour | 51 | 27 | 21(78%) | 0 | 0 | 4 | $ 274,304 | |
| 2005 | LPGALPGA Tour | 72 | 22 | 14(64%) | 0 | 0 | 0 | $ 128,808 | |
| 2004 | LPGALPGA Tour | 76 | 20 | 10(50%) | 0 | 1 | 2 | $ 140,299 | |
| 2003 | LPGALPGA Tour | 129 | 23 | 9(39%) | 0 | 0 | 0 | $ 37,129 | |
| 2002 | LPGALPGA Tour | 68 | 24 | 14(58%) | 0 | 0 | 1 | $ 125,863 | |
| 2001 | LPGALPGA Tour | 23 | 30 | 27(90%) | 0 | 4 | 10 | $ 465,673 | |
| 2000 | LPGALPGA Tour | 18 | 30 | 21(70%) | 1 | 5 | 6 | $ 454,702 | |
| 1999 | LPGALPGA Tour | 25 | 33 | 23(70%) | 1 | 5 | 8 | $ 359,808 | |
| 1998 | LPGALPGA Tour | 61 | 26 | 20(77%) | 0 | 1 | 2 | $ 122,432 | |
| 1997 | LPGALPGA Tour | 146 | 24 | 10(42%) | 0 | 0 | 0 | $ 27,244 | |
| 1996 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 1995 | LPGALPGA Tour | 121 | 27 | 14(52%) | 0 | 0 | 0 | $ 33,188 | |
| 1994 | LPGALPGA Tour | 97 | 27 | 14(52%) | 0 | 0 | 2 | $ 48,443 | |
| 1993 | LPGALPGA Tour | 42 | 28 | 21(75%) | 0 | 1 | 3 | $ 131,766 | |
| 1992 | LPGALPGA Tour | 25 | 29 | 26(90%) | 1 | 2 | 4 | $ 220,725 | |
| 1991 | LPGALPGA Tour | 17 | 31 | 25(81%) | 1 | 1 | 5 | $ 229,677 | |
| 1990 | LPGALPGA Tour | 28 | 29 | 24(83%) | 0 | 2 | 8 | $ 139,088 | |
| 1989 | LPGALPGA Tour | 29 | 29 | 22(76%) | 0 | 1 | 5 | $ 122,837 | |
| 1988 | LPGALPGA Tour | 27 | 28 | 25(89%) | 0 | 4 | 5 | $ 96,846 | |
| 1987 | LPGALPGA Tour | 98 | 28 | 16(57%) | 0 | 0 | 0 | $ 20,461 | |
| 1986 | LPGALPGA Tour | 53 | 27 | 17(63%) | 0 | 1 | 3 | $ 49,409 | |
| 1985 | LPGALPGA Tour | 107 | 26 | 15(58%) | 0 | 0 | 0 | $ 13,475 | |
| 1980 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| Total | - | - | 612 | 411(67%) | 4 | 28 | 69 | - | $ 3,400,690 |
