Career Stats
408
Tournaments
38093%
Cuts Made
29
Wins
116
Top 5
168
Top 10
71.45
Stroke Avg
63
Low Round
$ 8,539,462
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 26/08/0426/08/2004 | Wachovia LPGA Classic hosted by Betsy KingWachovia LPGA Classic hosted by Betsy King | LPGALPGA Tour | WDC | - | −2 |
| 19/08/0419/08/2004 | Wendy's Championship for ChildrenWendy's Championship for Children | LPGALPGA Tour | DSQ | - | +1 |
| 05/08/0405/08/2004 | Jamie Farr Owens Corning Classic presented by KrogerJamie Farr Owens Corning Classic presented by Kroger | LPGALPGA Tour | 56 | $ 2,931 | +7 |
| 01/07/0401/07/2004 | U.S. Women's OpenU.S. Women's Open | LPGALPGA Tour | WD | - | E |
| 24/06/0424/06/2004 | Wegmans Rochester LPGA presented by Lincoln MercuryWegmans Rochester LPGA presented by Lincoln Mercury | LPGALPGA Tour | WDC | - | +3 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | LPGALPGA Tour | 109 | 14 | 13(93%) | 0 | 0 | 0 | $ 63,064 | |
| 2003 | LPGALPGA Tour | 74 | 18 | 14(78%) | 0 | 0 | 0 | $ 105,607 | |
| 2002 | LPGALPGA Tour | 126 | 3 | 2(67%) | 0 | 1 | 1 | $ 46,750 | |
| 2001 | LPGALPGA Tour | 5 | 25 | 24(96%) | 1 | 10 | 13 | $ 945,182 | |
| 2000 | LPGALPGA Tour | 5 | 22 | 22(100%) | 3 | 9 | 13 | $ 1,060,195 | |
| 1999 | LPGALPGA Tour | 6 | 25 | 24(96%) | 3 | 7 | 11 | $ 721,375 | |
| 1998 | LPGALPGA Tour | 11 | 25 | 23(92%) | 0 | 8 | 12 | $ 539,792 | |
| 1997 | LPGALPGA Tour | 11 | 26 | 25(96%) | 1 | 6 | 9 | $ 476,319 | |
| 1996 | LPGALPGA Tour | 4 | 25 | 23(92%) | 5 | 10 | 13 | $ 792,251 | |
| 1995 | LPGALPGA Tour | 1 | 28 | 24(86%) | 3 | 10 | 14 | $ 893,725 | |
| 1994 | LPGALPGA Tour | 6 | 29 | 29(100%) | 2 | 10 | 14 | $ 541,478 | |
| 1993 | LPGALPGA Tour | 4 | 27 | 26(96%) | 2 | 8 | 13 | $ 522,493 | |
| 1992 | LPGALPGA Tour | 1 | 28 | 27(96%) | 5 | 13 | 17 | $ 800,835 | |
| 1991 | LPGALPGA Tour | 3 | 29 | 28(97%) | 1 | 12 | 16 | $ 491,807 | |
| 1990 | LPGALPGA Tour | 11 | 28 | 27(96%) | 2 | 6 | 10 | $ 249,887 | |
| 1989 | LPGALPGA Tour | 25 | 25 | 21(84%) | 1 | 2 | 4 | $ 134,470 | |
| 1988 | LPGALPGA Tour | 18 | 25 | 23(92%) | 0 | 4 | 8 | $ 148,293 | |
| 1987 | LPGALPGA Tour | 153 | 1 | 1(100%) | 0 | 0 | 0 | $ 5,939 | |
| 1986 | LPGALPGA Tour | 1 | 1(100%) | 0 | 0 | 0 | - | ||
| 1985 | LPGALPGA Tour | 2 | 2(100%) | 0 | 0 | 0 | - | ||
| 1984 | LPGALPGA Tour | 1 | 1(100%) | 0 | 0 | 0 | - | ||
| 1983 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| Total | - | - | 408 | 380(93%) | 29 | 116 | 168 | - | $ 8,539,462 |
