Career Stats
464
Tournaments
37481%
Cuts Made
3
Wins
34
Top 5
79
Top 10
72
Stroke Avg
63
Low Round
$ 5,771,934
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 19/08/1119/08/2011 | Safeway Classic presented by Coca-ColaSafeway Classic presented by Coca-Cola | LPGALPGA Tour | MC | - | +13 |
| 07/07/1107/07/2011 | U.S. Women's OpenU.S. Women's Open | LPGALPGA Tour | MC | - | +12 |
| 23/06/1123/06/2011 | Wegmans LPGA ChampionshipWegmans LPGA Championship | LPGALPGA Tour | 34 | $ 14,232 | +1 |
| 09/06/1109/06/2011 | LPGA State Farm ClassicLPGA State Farm Classic | LPGALPGA Tour | 45 | $ 6,726 | −5 |
| 03/06/1103/06/2011 | ShopRite LPGA ClassicShopRite LPGA Classic | LPGALPGA Tour | 33 | $ 8,961 | +1 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | LPGALPGA Tour | 120 | 8 | 4(50%) | 0 | 0 | 0 | $ 34,942 | |
| 2010 | LPGALPGA Tour | 71 | 16 | 11(69%) | 0 | 1 | 1 | $ 119,166 | |
| 2009 | LPGALPGA Tour | 44 | 20 | 15(75%) | 0 | 1 | 1 | $ 316,533 | |
| 2008 | LPGALPGA Tour | 62 | 19 | 18(95%) | 0 | 0 | 0 | $ 234,907 | |
| 2007 | LPGALPGA Tour | 63 | 21 | 16(76%) | 0 | 0 | 2 | $ 186,462 | |
| 2006 | LPGALPGA Tour | 42 | 21 | 16(76%) | 0 | 1 | 2 | $ 307,948 | |
| 2005 | LPGALPGA Tour | 26 | 22 | 20(91%) | 0 | 2 | 7 | $ 540,167 | |
| 2004 | LPGALPGA Tour | 24 | 22 | 21(95%) | 0 | 2 | 5 | $ 473,886 | |
| 2003 | LPGALPGA Tour | 25 | 22 | 21(95%) | 0 | 3 | 7 | $ 468,918 | |
| 2002 | LPGALPGA Tour | 13 | 25 | 25(100%) | 0 | 6 | 10 | $ 666,849 | |
| 2001 | LPGALPGA Tour | 17 | 27 | 25(93%) | 0 | 4 | 10 | $ 552,317 | |
| 2000 | LPGALPGA Tour | 10 | 29 | 26(90%) | 1 | 6 | 10 | $ 608,944 | |
| 1999 | LPGALPGA Tour | 32 | 27 | 24(89%) | 0 | 0 | 6 | $ 273,383 | |
| 1998 | LPGALPGA Tour | 44 | 27 | 18(67%) | 0 | 1 | 1 | $ 156,950 | |
| 1997 | LPGALPGA Tour | 25 | 29 | 20(69%) | 2 | 4 | 7 | $ 317,936 | |
| 1996 | LPGALPGA Tour | 69 | 27 | 21(78%) | 0 | 0 | 1 | $ 90,233 | |
| 1995 | LPGALPGA Tour | 34 | 26 | 22(85%) | 0 | 3 | 6 | $ 195,251 | |
| 1994 | LPGALPGA Tour | 51 | 23 | 18(78%) | 0 | 0 | 3 | $ 113,918 | |
| 1993 | LPGALPGA Tour | 74 | 24 | 15(63%) | 0 | 0 | 0 | $ 64,518 | |
| 1992 | LPGALPGA Tour | 94 | 27 | 17(63%) | 0 | 0 | 0 | $ 48,706 | |
| 1988 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 1986 | LPGALPGA Tour | 1 | 1(100%) | 0 | 0 | 0 | - | ||
| Total | - | - | 464 | 374(81%) | 3 | 34 | 79 | - | $ 5,771,934 |
