Career Stats
40
Tournaments
615%
Cuts Made
0
Top 5
0
Top 10
36
Best Finish
76.38
Stroke Avg
69
Low Round
$ 4,200
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 26/09/9126/09/1991 | MBS LPGA ClassicMBS LPGA Classic | LPGALPGA Tour | MC | - | +8 |
| 19/09/9119/09/1991 | Safeco ClassicSafeco Classic | LPGALPGA Tour | MC | - | +11 |
| 06/09/9106/09/1991 | PING-Cellular One LPGA Golf ChampionshipPING-Cellular One LPGA Golf Championship | LPGALPGA Tour | MC | - | +17 |
| 31/08/9131/08/1991 | Rail Charity Golf ClassicRail Charity Golf Classic | LPGALPGA Tour | 36 | $ 2,403 | −2 |
| 22/08/9122/08/1991 | Chicago Sun-Times Shoot-OutChicago Sun-Times Shoot-Out | LPGALPGA Tour | MC | - | +15 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | LPGALPGA Tour | 201 | 14 | 3(21%) | 0 | 0 | 0 | $ 3,591 | |
| 1987 | LPGALPGA Tour | 218 | 26 | 3(12%) | 0 | 0 | 0 | $ 609 | |
| Total | - | - | 40 | 6(15%) | 0 | 0 | 0 | - | $ 4,200 |