Career Stats
347
Tournaments
20158%
Cuts Made
8
Top 5
22
Top 10
2
Best Finish
73.07
Stroke Avg
65
Low Round
$ 1,658,323
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 01/10/0901/10/2009 | Navistar LPGA Classic presented by Monaco RVNavistar LPGA Classic presented by Monaco RV | LPGALPGA Tour | MC | - | +3 |
| 25/06/0925/06/2009 | Wegmans LPGAWegmans LPGA | LPGALPGA Tour | MC | - | +11 |
| 04/06/0904/06/2009 | LPGA State Farm ClassicLPGA State Farm Classic | LPGALPGA Tour | MC | - | +2 |
| 16/10/0816/10/2008 | Kapalua LPGA ClassicKapalua LPGA Classic | LPGALPGA Tour | MC | - | +15 |
| 25/09/0825/09/2008 | Navistar LPGA Classic presented by MaxxForceNavistar LPGA Classic presented by MaxxForce | LPGALPGA Tour | MC | - | +9 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | LPGALPGA Tour | 3 | 0(0%) | 0 | 0 | 0 | - | ||
| 2008 | LPGALPGA Tour | 171 | 18 | 4(22%) | 0 | 0 | 0 | $ 24,462 | |
| 2007 | LPGALPGA Tour | 107 | 19 | 10(53%) | 0 | 0 | 1 | $ 72,969 | |
| 2006 | LPGALPGA Tour | 101 | 22 | 10(45%) | 0 | 0 | 0 | $ 81,884 | |
| 2005 | LPGALPGA Tour | 149 | 11 | 3(27%) | 0 | 0 | 0 | $ 28,554 | |
| 2004 | LPGALPGA Tour | 62 | 24 | 15(63%) | 0 | 1 | 1 | $ 179,199 | |
| 2003 | LPGALPGA Tour | 48 | 25 | 16(64%) | 0 | 0 | 2 | $ 219,711 | |
| 2002 | LPGALPGA Tour | 34 | 24 | 22(92%) | 0 | 0 | 3 | $ 278,166 | |
| 2001 | LPGALPGA Tour | 39 | 25 | 22(88%) | 0 | 1 | 6 | $ 261,446 | |
| 2000 | LPGALPGA Tour | 51 | 20 | 13(65%) | 0 | 2 | 3 | $ 173,721 | |
| 1999 | LPGALPGA Tour | 162 | 15 | 5(33%) | 0 | 0 | 1 | $ 21,550 | |
| 1998 | LPGALPGA Tour | 194 | 24 | 8(33%) | 0 | 0 | 0 | $ 12,049 | |
| 1997 | LPGALPGA Tour | 95 | 27 | 17(63%) | 0 | 1 | 1 | $ 63,440 | |
| 1996 | LPGALPGA Tour | 56 | 27 | 21(78%) | 0 | 1 | 2 | $ 115,475 | |
| 1995 | LPGALPGA Tour | 80 | 25 | 11(44%) | 0 | 1 | 1 | $ 62,060 | |
| 1994 | LPGALPGA Tour | 83 | 22 | 12(55%) | 0 | 0 | 0 | $ 57,311 | |
| 1993 | LPGALPGA Tour | 188 | 5 | 4(80%) | 0 | 0 | 0 | $ 6,326 | |
| 1992 | LPGALPGA Tour | 4 | 3(75%) | 0 | 0 | 0 | - | ||
| 1991 | LPGALPGA Tour | 3 | 3(100%) | 0 | 1 | 1 | - | ||
| 1990 | LPGALPGA Tour | 2 | 1(50%) | 0 | 0 | 0 | - | ||
| 1989 | LPGALPGA Tour | 1 | 1(100%) | 0 | 0 | 0 | - | ||
| 1987 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| Total | - | - | 347 | 201(58%) | 0 | 8 | 22 | - | $ 1,658,323 |
