Career Stats
25
Tournaments
1040%
Cuts Made
0
Top 5
0
Top 10
29
Best Finish
75.56
Stroke Avg
64
Low Round
$ 6,540
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 21/06/0121/06/2001 | McDonald's LPGA Championship presented by AIGMcDonald's LPGA Championship presented by AIG | LPGALPGA Tour | MC | - | +15 |
| 07/08/9707/08/1997 | Friendly's ClassicFriendly's Classic | LPGALPGA Tour | MC | - | +16 |
| 29/09/8929/09/1989 | Konica San Jose ClassicKonica San Jose Classic | LPGALPGA Tour | 77 | - | +9 |
| 21/09/8921/09/1989 | Nippon Travel-MBS ClassicNippon Travel-MBS Classic | LPGALPGA Tour | MC | - | +8 |
| 14/09/8914/09/1989 | Safeco ClassicSafeco Classic | LPGALPGA Tour | 62 | $ 470 | +10 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 1997 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 1989 | LPGALPGA Tour | 158 | 23 | 10(43%) | 0 | 0 | 0 | $ 6,540 | |
| Total | - | - | 25 | 10(40%) | 0 | 0 | 0 | - | $ 6,540 |