Career Stats
16
Tournaments
425%
Cuts Made
0
Top 5
0
Top 10
35
Best Finish
76.71
Stroke Avg
70
Low Round
$ 6,556
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 21/07/9421/07/1994 | U.S. Women's OpenU.S. Women's Open | LPGALPGA Tour | 35 | $ 6,048 | +8 |
| 29/09/8929/09/1989 | Konica San Jose ClassicKonica San Jose Classic | LPGALPGA Tour | MC | - | +8 |
| 21/09/8921/09/1989 | Nippon Travel-MBS ClassicNippon Travel-MBS Classic | LPGALPGA Tour | 69 | $ 367 | +7 |
| 14/09/8914/09/1989 | Safeco ClassicSafeco Classic | LPGALPGA Tour | MC | - | +11 |
| 08/09/8908/09/1989 | Cellular One-PING Golf ChampionshipCellular One-PING Golf Championship | LPGALPGA Tour | MC | - | +10 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | LPGALPGA Tour | 203 | 1 | 1(100%) | 0 | 0 | 0 | $ 6,048 | |
| 1989 | LPGALPGA Tour | 218 | 15 | 3(20%) | 0 | 0 | 0 | $ 508 | |
| Total | - | - | 16 | 4(25%) | 0 | 0 | 0 | - | $ 6,556 |