Career Stats
320
Tournaments
22671%
Cuts Made
3
Wins
12
Top 5
35
Top 10
72.62
Stroke Avg
62
Low Round
$ 2,991,673
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 20/06/1920/06/2019 | KPMG Women's PGA ChampionshipKPMG Women's PGA Championship | LPGALPGA Tour | MC | - | +23 |
| 28/06/1828/06/2018 | KPMG Women's PGA ChampionshipKPMG Women's PGA Championship | LPGALPGA Tour | MC | - | +19 |
| 20/07/1720/07/2017 | Marathon Classic presented by Owens Corning and O-IMarathon Classic presented by Owens Corning and O-I | LPGALPGA Tour | 57 | $ 4,255 | −1 |
| 29/06/1729/06/2017 | KPMG Women's PGA ChampionshipKPMG Women's PGA Championship | LPGALPGA Tour | MC | - | +8 |
| 08/06/1708/06/2017 | Manulife LPGA ClassicManulife LPGA Classic | LPGALPGA Tour | MC | - | +8 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2018 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2017 | LPGALPGA Tour | 163 | 3 | 1(33%) | 0 | 0 | 0 | $ 4,255 | |
| 2015 | LPGALPGA Tour | 2 | 0(0%) | 0 | 0 | 0 | - | ||
| 2012 | LPGALPGA Tour | 166 | 10 | 4(40%) | 0 | 0 | 0 | $ 14,523 | |
| 2010 | LPGALPGA Tour | 161 | 4 | 2(50%) | 0 | 0 | 0 | $ 16,302 | |
| 2009 | LPGALPGA Tour | 117 | 13 | 10(77%) | 0 | 0 | 0 | $ 59,042 | |
| 2008 | LPGALPGA Tour | 83 | 22 | 12(55%) | 0 | 0 | 1 | $ 137,542 | |
| 2007 | LPGALPGA Tour | 71 | 25 | 15(60%) | 0 | 0 | 1 | $ 159,863 | |
| 2006 | LPGALPGA Tour | 130 | 11 | 6(55%) | 0 | 0 | 0 | $ 49,348 | |
| 2005 | LPGALPGA Tour | 62 | 22 | 17(77%) | 0 | 0 | 3 | $ 185,674 | |
| 2004 | LPGALPGA Tour | 18 | 17 | 12(71%) | 1 | 2 | 4 | $ 597,481 | |
| 2003 | LPGALPGA Tour | 41 | 21 | 12(57%) | 1 | 1 | 2 | $ 248,591 | |
| 2002 | LPGALPGA Tour | 41 | 21 | 18(86%) | 0 | 2 | 3 | $ 250,838 | |
| 2001 | LPGALPGA Tour | 27 | 27 | 22(81%) | 1 | 1 | 5 | $ 405,135 | |
| 2000 | LPGALPGA Tour | 30 | 19 | 16(84%) | 0 | 2 | 5 | $ 295,277 | |
| 1999 | LPGALPGA Tour | 42 | 27 | 24(89%) | 0 | 1 | 3 | $ 198,896 | |
| 1998 | LPGALPGA Tour | 72 | 22 | 15(68%) | 0 | 1 | 2 | $ 98,742 | |
| 1997 | LPGALPGA Tour | 42 | 26 | 20(77%) | 0 | 2 | 5 | $ 194,918 | |
| 1996 | LPGALPGA Tour | 86 | 24 | 18(75%) | 0 | 0 | 0 | $ 61,985 | |
| 1995 | LPGALPGA Tour | 190 | 1 | 1(100%) | 0 | 0 | 1 | $ 10,683 | |
| 1994 | LPGALPGA Tour | 232 | 1 | 1(100%) | 0 | 0 | 0 | $ 2,578 | |
| Total | - | - | 320 | 226(71%) | 3 | 12 | 35 | - | $ 2,991,673 |
