Career Stats
212
Tournaments
10349%
Cuts Made
1
Top 5
7
Top 10
3
Best Finish
73.49
Stroke Avg
64
Low Round
$ 605,486
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 06/10/0506/10/2005 | Longs Drugs ChallengeLongs Drugs Challenge | LPGALPGA Tour | 71 | $ 1,963 | +11 |
| 16/09/0516/09/2005 | John Q. Hammons Hotel ClassicJohn Q. Hammons Hotel Classic | LPGALPGA Tour | MC | - | +8 |
| 01/09/0501/09/2005 | State Farm ClassicState Farm Classic | LPGALPGA Tour | MC | - | E |
| 19/08/0519/08/2005 | Safeway Classic presented by PepsiSafeway Classic presented by Pepsi | LPGALPGA Tour | 33 | $ 8,453 | −1 |
| 14/07/0514/07/2005 | BMO Financial Group Canadian Women's OpenBMO Financial Group Canadian Women's Open | LPGALPGA Tour | MC | - | +4 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | LPGALPGA Tour | 143 | 14 | 7(50%) | 0 | 0 | 0 | $ 33,063 | |
| 2004 | LPGALPGA Tour | 280 | 4 | 1(25%) | 0 | 0 | 0 | $ 2,165 | |
| 2003 | LPGALPGA Tour | 138 | 21 | 9(43%) | 0 | 0 | 0 | $ 33,869 | |
| 2002 | LPGALPGA Tour | 85 | 22 | 15(68%) | 0 | 0 | 2 | $ 99,910 | |
| 2001 | LPGALPGA Tour | 65 | 25 | 16(64%) | 0 | 1 | 2 | $ 144,918 | |
| 2000 | LPGALPGA Tour | 98 | 25 | 14(56%) | 0 | 0 | 1 | $ 87,996 | |
| 1999 | LPGALPGA Tour | 88 | 29 | 15(52%) | 0 | 0 | 1 | $ 87,256 | |
| 1998 | LPGALPGA Tour | 86 | 28 | 13(46%) | 0 | 0 | 1 | $ 78,118 | |
| 1997 | LPGALPGA Tour | 173 | 18 | 5(28%) | 0 | 0 | 0 | $ 18,130 | |
| 1996 | LPGALPGA Tour | 150 | 25 | 8(32%) | 0 | 0 | 0 | $ 20,061 | |
| 1995 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| Total | - | - | 212 | 103(49%) | 0 | 1 | 7 | - | $ 605,486 |
