Career Stats
381
Tournaments
33187%
Cuts Made
27
Wins
83
Top 5
130
Top 10
71.36
Stroke Avg
43
Low Round
$ 12,879,523
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 13/10/1613/10/2016 | LPGA KEB Hana Bank ChampionshipLPGA KEB Hana Bank Championship | LPGALPGA Tour | WDC | - | +8 |
| 07/07/1607/07/2016 | U.S. Women's OpenU.S. Women's Open | LPGALPGA Tour | MC | - | +9 |
| 24/06/1624/06/2016 | Walmart NW Arkansas Championship presented by P&GWalmart NW Arkansas Championship presented by P&G | LPGALPGA Tour | MC | - | +1 |
| 09/06/1609/06/2016 | KPMG Women's PGA ChampionshipKPMG Women's PGA Championship | LPGALPGA Tour | WD | - | E |
| 26/05/1626/05/2016 | LPGA Volvik ChampionshipLPGA Volvik Championship | LPGALPGA Tour | 27 | $ 9,253 | −2 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | LPGALPGA Tour | 132 | 11 | 6(55%) | 0 | 0 | 0 | $ 20,053 | |
| 2015 | LPGALPGA Tour | 127 | 8 | 5(63%) | 0 | 0 | 1 | $ 36,083 | |
| 2014 | LPGALPGA Tour | 35 | 16 | 12(75%) | 0 | 1 | 3 | $ 271,888 | |
| 2013 | LPGALPGA Tour | 35 | 18 | 15(83%) | 0 | 2 | 3 | $ 440,162 | |
| 2012 | LPGALPGA Tour | 33 | 12 | 12(100%) | 0 | 1 | 5 | $ 430,338 | |
| 2011 | LPGALPGA Tour | 28 | 20 | 18(90%) | 0 | 2 | 4 | $ 415,447 | |
| 2010 | LPGALPGA Tour | 33 | 15 | 11(73%) | 1 | 2 | 3 | $ 368,838 | |
| 2009 | LPGALPGA Tour | 31 | 24 | 20(83%) | 0 | 1 | 2 | $ 447,683 | |
| 2008 | LPGALPGA Tour | 50 | 18 | 11(61%) | 0 | 2 | 4 | $ 397,393 | |
| 2007 | LPGALPGA Tour | 16 | 25 | 22(88%) | 2 | 5 | 9 | $ 870,129 | |
| 2006 | LPGALPGA Tour | 13 | 24 | 22(92%) | 2 | 5 | 9 | $ 934,961 | |
| 2005 | LPGALPGA Tour | 109 | 14 | 11(79%) | 0 | 0 | 0 | $ 62,628 | |
| 2004 | LPGALPGA Tour | 12 | 19 | 17(89%) | 1 | 3 | 5 | $ 682,669 | |
| 2003 | LPGALPGA Tour | 2 | 26 | 25(96%) | 3 | 14 | 20 | $ 1,611,928 | |
| 2002 | LPGALPGA Tour | 2 | 24 | 24(100%) | 5 | 13 | 17 | $ 1,722,281 | |
| 2001 | LPGALPGA Tour | 3 | 21 | 20(95%) | 5 | 12 | 12 | $ 1,623,009 | |
| 2000 | LPGALPGA Tour | 11 | 24 | 23(96%) | 0 | 7 | 12 | $ 573,626 | |
| 1999 | LPGALPGA Tour | 3 | 27 | 24(89%) | 4 | 6 | 10 | $ 956,926 | |
| 1998 | LPGALPGA Tour | 2 | 28 | 27(96%) | 4 | 6 | 9 | $ 922,170 | |
| 1997 | LPGALPGA Tour | 118 | 6 | 5(83%) | 0 | 0 | 1 | $ 46,311 | |
| 1996 | LPGALPGA Tour | 108 | 1 | 1(100%) | 0 | 1 | 1 | $ 45,000 | |
| Total | - | - | 381 | 331(87%) | 27 | 83 | 130 | - | $ 12,879,523 |
