Career Stats
374
Tournaments
29880%
Cuts Made
3
Wins
38
Top 5
70
Top 10
71.7
Stroke Avg
42
Low Round
$ 8,285,002
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 21/04/2121/04/2021 | HUGEL-AIR PREMIA LA OpenHUGEL-AIR PREMIA LA Open | LPGALPGA Tour | 8 | $ 35,229 | −10 |
| 01/04/2101/04/2021 | ANA InspirationANA Inspiration | LPGALPGA Tour | MC | - | +9 |
| 25/03/2125/03/2021 | Kia ClassicKia Classic | LPGALPGA Tour | MC | - | +8 |
| 25/02/2125/02/2021 | Gainbridge LPGAGainbridge LPGA | LPGALPGA Tour | 31 | $ 14,042 | −3 |
| 10/12/2010/12/2020 | U.S. Women's OpenU.S. Women's Open | LPGALPGA Tour | MC | - | +9 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | LPGALPGA Tour | 123 | 4 | 2(50%) | 0 | 0 | 1 | $ 49,271 | |
| 2020 | LPGALPGA Tour | 90 | 15 | 8(53%) | 0 | 0 | 0 | $ 77,513 | |
| 2019 | LPGALPGA Tour | 41 | 25 | 17(68%) | 0 | 2 | 5 | $ 581,880 | |
| 2019 | ETEuropean Tour | 1 | 1(100%) | 0 | 0 | 0 | € 2,961 | ||
| 2018 | LPGALPGA Tour | 67 | 21 | 14(67%) | 0 | 0 | 1 | $ 137,346 | |
| 2017 | LPGALPGA Tour | 170 | 26 | 17(65%) | 0 | 0 | 0 | $ 195,000 | |
| 2016 | LPGALPGA Tour | 54 | 24 | 18(75%) | 0 | 2 | 2 | $ 386,672 | |
| 2015 | LPGALPGA Tour | 29 | 27 | 22(81%) | 0 | 5 | 6 | $ 962,794 | |
| 2014 | LPGALPGA Tour | 11 | 29 | 24(83%) | 0 | 3 | 4 | $ 508,534 | |
| 2013 | LPGALPGA Tour | 28 | 24 | 18(75%) | 0 | 2 | 3 | $ 504,188 | |
| 2012 | LPGALPGA Tour | 47 | 23 | 18(78%) | 0 | 1 | 1 | $ 271,548 | |
| 2011 | LPGALPGA Tour | 13 | 22 | 20(91%) | 0 | 4 | 7 | $ 845,466 | |
| 2010 | LPGALPGA Tour | 14 | 24 | 23(96%) | 0 | 1 | 7 | $ 791,509 | |
| 2009 | LPGALPGA Tour | 22 | 24 | 21(88%) | 0 | 3 | 5 | $ 630,313 | |
| 2008 | LPGALPGA Tour | 26 | 26 | 21(81%) | 1 | 2 | 5 | $ 711,261 | |
| 2007 | LPGALPGA Tour | 7 | 27 | 25(93%) | 2 | 6 | 11 | $ 1,135,785 | |
| 2006 | LPGALPGA Tour | 25 | 24 | 22(92%) | 0 | 5 | 10 | $ 495,685 | |
| 2005 | LPGALPGA Tour | 7 | 7(100%) | 0 | 2 | 2 | - | ||
| 2003 | LPGALPGA Tour | 1 | 1(100%) | 0 | 0 | 0 | - | ||
| 2001 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| Total | - | - | 375 | 299(80%) | 3 | 38 | 70 | - | 8,287,726 |
