Career Stats
271
Tournaments
19973%
Cuts Made
4
Wins
18
Top 5
33
Top 10
71.8
Stroke Avg
47
Low Round
$ 5,167,164
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 07/10/2107/10/2021 | Cognizant Founders CupCognizant Founders Cup | LPGALPGA Tour | 33 | $ 17,756 | −3 |
| 24/09/2124/09/2021 | Walmart NW Arkansas Championship presented by P&GWalmart NW Arkansas Championship presented by P&G | LPGALPGA Tour | 42 | $ 9,302 | −6 |
| 16/09/2116/09/2021 | Cambia Portland ClassicCambia Portland Classic | LPGALPGA Tour | 15 | $ 18,413 | −2 |
| 19/08/2119/08/2021 | AIG Women's OpenAIG Women's Open | LPGALPGA Tour | MC | - | +6 |
| 12/08/2112/08/2021 | Trust Golf Women's Scottish OpenTrust Golf Women's Scottish Open | LPGALPGA Tour | MC | - | +4 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | LPGALPGA Tour | 97 | 16 | 8(50%) | 0 | 0 | 0 | $ 112,165 | |
| 2020 | LPGALPGA Tour | 86 | 5 | 4(80%) | 0 | 1 | 1 | $ 99,250 | |
| 2019 | LPGALPGA Tour | 11 | 24 | 22(92%) | 2 | 3 | 6 | $ 1,030,252 | |
| 2018 | LPGALPGA Tour | 70 | 19 | 12(63%) | 0 | 0 | 0 | $ 118,785 | |
| 2017 | LPGALPGA Tour | 19 | 25 | 25(100%) | 0 | 5 | 6 | $ 1,067,462 | |
| 2016 | LPGALPGA Tour | 35 | 26 | 22(85%) | 0 | 4 | 7 | $ 749,782 | |
| 2015 | LPGALPGA Tour | 49 | 23 | 16(70%) | 0 | 0 | 0 | $ 180,142 | |
| 2014 | LPGALPGA Tour | 65 | 24 | 16(67%) | 1 | 2 | 3 | $ 547,646 | |
| 2013 | LPGALPGA Tour | 78 | 23 | 11(48%) | 0 | 0 | 1 | $ 132,504 | |
| 2012 | LPGALPGA Tour | 60 | 19 | 16(84%) | 0 | 1 | 2 | $ 202,428 | |
| 2011 | LPGALPGA Tour | 88 | 18 | 11(61%) | 0 | 0 | 1 | $ 87,221 | |
| 2010 | LPGALPGA Tour | 32 | 25 | 21(84%) | 0 | 1 | 3 | $ 388,699 | |
| 2009 | LPGALPGA Tour | 32 | 22 | 13(59%) | 1 | 1 | 2 | $ 445,022 | |
| 2008 | LPGALPGA Tour | 231 | 1 | 1(100%) | 0 | 0 | 0 | $ 5,806 | |
| 2006 | LPGALPGA Tour | 1 | 1(100%) | 0 | 0 | 1 | - | ||
| Total | - | - | 271 | 199(73%) | 4 | 18 | 33 | - | $ 5,167,164 |
