Career Stats
170
Tournaments
10361%
Cuts Made
6
Top 5
12
Top 10
2
Best Finish
71.95
Stroke Avg
42
Low Round
$ 2,166,391
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 09/11/2309/11/2023 | The ANNIKA driven by Gainbridge at PelicanThe ANNIKA driven by Gainbridge at Pelican | LPGALPGA Tour | MC | - | +5 |
| 10/08/2310/08/2023 | AIG Women's OpenAIG Women's Open | LPGALPGA Tour | 66 | $ 16,937 | +8 |
| 03/08/2303/08/2023 | FREED GROUP Women's Scottish Open presented by Trust GolfFREED GROUP Women's Scottish Open presented by Trust Golf | LPGALPGA Tour | 6 | $ 52,047 | −10 |
| 28/07/2228/07/2022 | Trust Golf Women's Scottish OpenTrust Golf Women's Scottish Open | LPGALPGA Tour | MC | - | E |
| 01/07/2101/07/2021 | Volunteers of America ClassicVolunteers of America Classic | LPGALPGA Tour | MC | - | +5 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | LPGALPGA Tour | 127 | 3 | 2(67%) | 0 | 0 | 1 | $ 68,984 | |
| 2022 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2021 | LPGALPGA Tour | 4 | 0(0%) | 0 | 0 | 0 | - | ||
| 2020 | ETEuropean Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2020 | LPGALPGA Tour | 131 | 10 | 1(10%) | 0 | 0 | 0 | $ 28,249 | |
| 2019 | LPGALPGA Tour | 93 | 12 | 10(83%) | 0 | 0 | 0 | $ 138,503 | |
| 2019 | ETEuropean Tour | 1 | 1(100%) | 0 | 0 | 0 | € 4,101 | ||
| 2018 | LPGALPGA Tour | 85 | 17 | 7(41%) | 0 | 0 | 1 | $ 96,188 | |
| 2017 | LPGALPGA Tour | 65 | 19 | 11(58%) | 0 | 0 | 0 | $ 125,240 | |
| 2016 | LPGALPGA Tour | 87 | 18 | 6(33%) | 0 | 1 | 1 | $ 94,733 | |
| 2015 | LPGALPGA Tour | 82 | 18 | 11(61%) | 0 | 0 | 0 | $ 98,117 | |
| 2014 | LPGALPGA Tour | 40 | 18 | 14(78%) | 0 | 1 | 1 | $ 359,016 | |
| 2013 | LPGALPGA Tour | 15 | 23 | 21(91%) | 0 | 3 | 6 | $ 763,104 | |
| 2012 | LPGALPGA Tour | 52 | 18 | 13(72%) | 0 | 1 | 2 | $ 243,032 | |
| 2011 | LPGALPGA Tour | 71 | 6 | 6(100%) | 0 | 0 | 0 | $ 126,801 | |
| 2010 | LPGALPGA Tour | 144 | 1 | 1(100%) | 0 | 0 | 0 | $ 24,096 | |
| 2009 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2008 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| Total | - | - | 172 | 104(60%) | 0 | 6 | 12 | - | 2,170,164 |
