Career Stats
286
Tournaments
21374%
Cuts Made
1
Wins
13
Top 5
31
Top 10
71.47
Stroke Avg
43
Low Round
$ 5,192,063
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 13/11/2513/11/2025 | The ANNIKA driven by Gainbridge at PelicanThe ANNIKA driven by Gainbridge at Pelican | LPGALPGA Tour | MC | - | +4 |
| 01/10/2501/10/2025 | LOTTE Championship presented by HoakaleiLOTTE Championship presented by Hoakalei | LPGALPGA Tour | 49 | $ 10,188 | −3 |
| 19/09/2519/09/2025 | Walmart NW Arkansas Championship presented by P&GWalmart NW Arkansas Championship presented by P&G | LPGALPGA Tour | 66 | $ 3,500 | −2 |
| 11/09/2511/09/2025 | Kroger Queen City Championship presented by P&GKroger Queen City Championship presented by P&G | LPGALPGA Tour | MC | - | −1 |
| 28/08/2528/08/2025 | FM ChampionshipFM Championship | LPGALPGA Tour | 65 | $ 9,329 | −1 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | LPGALPGA Tour | 125 | 17 | 10(59%) | 0 | 0 | 0 | $ 105,954 | |
| 2024 | LPGALPGA Tour | 122 | 17 | 10(59%) | 0 | 0 | 0 | $ 140,514 | |
| 2022 | LPGALPGA Tour | 55 | 23 | 14(61%) | 0 | 1 | 2 | $ 425,919 | |
| 2021 | LPGALPGA Tour | 42 | 21 | 15(71%) | 0 | 2 | 3 | $ 504,966 | |
| 2020 | LPGALPGA Tour | 30 | 14 | 11(79%) | 0 | 1 | 2 | $ 299,845 | |
| 2019 | LPGALPGA Tour | 26 | 25 | 23(92%) | 0 | 2 | 4 | $ 715,544 | |
| 2018 | LPGALPGA Tour | 36 | 26 | 24(92%) | 0 | 1 | 5 | $ 621,429 | |
| 2017 | LPGALPGA Tour | 50 | 27 | 22(81%) | 0 | 1 | 3 | $ 479,294 | |
| 2016 | LPGALPGA Tour | 56 | 30 | 23(77%) | 1 | 2 | 4 | $ 635,223 | |
| 2015 | LPGALPGA Tour | 105 | 29 | 21(72%) | 0 | 0 | 2 | $ 301,666 | |
| 2014 | LPGALPGA Tour | 54 | 29 | 24(83%) | 0 | 1 | 3 | $ 569,916 | |
| 2013 | LPGALPGA Tour | 50 | 22 | 14(64%) | 0 | 1 | 2 | $ 287,770 | |
| 2012 | LPGALPGA Tour | 205 | 4 | 1(25%) | 0 | 0 | 0 | $ 7,195 | |
| 2011 | LPGALPGA Tour | 79 | 1 | 1(100%) | 0 | 1 | 1 | $ 96,828 | |
| 2010 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| Total | - | - | 286 | 213(74%) | 1 | 13 | 31 | - | $ 5,192,063 |
