Career Stats
198
Tournaments
14372%
Cuts Made
3
Wins
9
Top 5
15
Top 10
71.64
Stroke Avg
63
Low Round
$ 2,889,055
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 14/08/2514/08/2025 | The Standard Portland ClassicThe Standard Portland Classic | LPGALPGA Tour | WDC | - | +3 |
| 06/06/2506/06/2025 | ShopRite LPGA Classic presented by AcerShopRite LPGA Classic presented by Acer | LPGALPGA Tour | MC | - | +1 |
| 18/07/2418/07/2024 | Dana OpenDana Open | LPGALPGA Tour | MC | - | +8 |
| 07/09/2307/09/2023 | Kroger Queen City Championship presented by P&GKroger Queen City Championship presented by P&G | LPGALPGA Tour | MC | - | +3 |
| 31/08/2331/08/2023 | Portland ClassicPortland Classic | LPGALPGA Tour | MC | - | +1 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | LPGALPGA Tour | 2 | 1(50%) | 0 | 0 | 0 | - | ||
| 2024 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2023 | LPGALPGA Tour | 132 | 10 | 3(30%) | 0 | 0 | 1 | $ 65,882 | |
| 2022 | LPGALPGA Tour | 151 | 8 | 4(50%) | 0 | 0 | 0 | $ 32,575 | |
| 2021 | LPGALPGA Tour | 177 | 10 | 1(10%) | 0 | 0 | 0 | $ 3,373 | |
| 2020 | ETEuropean Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2020 | LPGALPGA Tour | 100 | 11 | 6(55%) | 0 | 0 | 0 | $ 87,092 | |
| 2019 | ETEuropean Tour | 1 | 1(100%) | 0 | 1 | 1 | € 38,191 | ||
| 2019 | LPGALPGA Tour | 83 | 14 | 11(79%) | 0 | 2 | 3 | $ 189,815 | |
| 2018 | LPGALPGA Tour | 114 | 17 | 10(59%) | 0 | 0 | 0 | $ 47,340 | |
| 2017 | LPGALPGA Tour | 22 | 25 | 24(96%) | 1 | 2 | 2 | $ 520,948 | |
| 2016 | LPGALPGA Tour | 13 | 28 | 28(100%) | 2 | 4 | 6 | $ 1,228,319 | |
| 2015 | LPGALPGA Tour | 111 | 27 | 20(74%) | 0 | 0 | 1 | $ 272,579 | |
| 2014 | LPGALPGA Tour | 89 | 27 | 24(89%) | 0 | 1 | 2 | $ 353,892 | |
| 2013 | LPGALPGA Tour | 155 | 1 | 1(100%) | 0 | 0 | 0 | $ 18,030 | |
| 2012 | LPGALPGA Tour | 160 | 6 | 3(50%) | 0 | 0 | 0 | $ 16,049 | |
| 2011 | LPGALPGA Tour | 108 | 11 | 7(64%) | 0 | 0 | 0 | $ 50,106 | |
| Total | - | - | 200 | 144(72%) | 3 | 10 | 16 | - | 2,924,191 |
