Career Stats
29
Tournaments
1138%
Cuts Made
0
Top 5
0
Top 10
12
Best Finish
74.05
Stroke Avg
66
Low Round
$ 117,683
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 24/07/2524/07/2025 | ISPS HANDA Women's Scottish OpenISPS HANDA Women's Scottish Open | LPGALPGA Tour | MC | - | +8 |
| 15/08/2415/08/2024 | ISPS Handa Women's Scottish OpenISPS Handa Women's Scottish Open | LPGALPGA Tour | MC | - | +11 |
| 17/08/2317/08/2023 | ISPS HANDA World Invitational presented by AVIV ClinicsISPS HANDA World Invitational presented by AVIV Clinics | ETEuropean Tour | MC | - | +6 |
| 10/08/2310/08/2023 | AIG Women's OpenAIG Women's Open | LPGALPGA Tour | 44 | $ 33,552 | +4 |
| 03/08/2303/08/2023 | FREED GROUP Women's Scottish Open presented by Trust GolfFREED GROUP Women's Scottish Open presented by Trust Golf | LPGALPGA Tour | MC | - | +4 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2024 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2023 | ETEuropean Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2023 | LPGALPGA Tour | 3 | 1(33%) | 0 | 0 | 0 | $ 33,552 | ||
| 2022 | ETEuropean Tour | 1 | 1(100%) | 0 | 0 | 0 | € 10,201 | ||
| 2022 | LPGALPGA Tour | 2 | 2(100%) | 0 | 0 | 0 | $ 14,569 | ||
| 2021 | LPGALPGA Tour | 3 | 1(33%) | 0 | 0 | 0 | $ 3,288 | ||
| 2021 | ETEuropean Tour | 1 | 1(100%) | 0 | 0 | 0 | € 3,288 | ||
| 2020 | LPGALPGA Tour | 3 | 1(33%) | 0 | 0 | 0 | $ 25,148 | ||
| 2020 | ETEuropean Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2019 | ETEuropean Tour | 1 | 1(100%) | 0 | 0 | 0 | € 6,408 | ||
| 2019 | LPGALPGA Tour | 4 | 2(50%) | 0 | 0 | 0 | $ 12,263 | ||
| 2018 | LPGALPGA Tour | 2 | 1(50%) | 0 | 0 | 0 | $ 3,416 | ||
| 2017 | LPGALPGA Tour | 2 | 0(0%) | 0 | 0 | 0 | - | ||
| 2016 | LPGALPGA Tour | 2 | 1(50%) | 0 | 0 | 0 | $ 14,557 | ||
| 2015 | LPGALPGA Tour | 3 | 1(33%) | 0 | 0 | 0 | $ 4,556 | ||
| 2014 | LPGALPGA Tour | 2 | 0(0%) | 0 | 0 | 0 | - | ||
| 2011 | LPGALPGA Tour | 220 | 1 | 1(100%) | 0 | 0 | 0 | $ 4,742 | |
| Total | - | - | 34 | 14(41%) | 0 | 0 | 0 | - | 135,988 |
