Career Stats
74
Tournaments
3547%
Cuts Made
0
Top 5
0
Top 10
13
Best Finish
72.26
Stroke Avg
45
Low Round
$ 263,532
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 04/07/1904/07/2019 | Thornberry Creek LPGA ClassicThornberry Creek LPGA Classic | LPGALPGA Tour | MC | - | E |
| 07/06/1907/06/2019 | ShopRite LPGA Classic presented by AcerShopRite LPGA Classic presented by Acer | LPGALPGA Tour | MC | - | +7 |
| 23/05/1923/05/2019 | Pure Silk Championship presented by Visit WilliamsburgPure Silk Championship presented by Visit Williamsburg | LPGALPGA Tour | MC | - | +2 |
| 28/09/1728/09/2017 | MCKAYSON New Zealand Women's OpenMCKAYSON New Zealand Women's Open | LPGALPGA Tour | 72 | $ 2,670 | +8 |
| 07/09/1707/09/2017 | Indy Women in Tech Championship presented by GuggenheimIndy Women in Tech Championship presented by Guggenheim | LPGALPGA Tour | MC | - | +1 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | LPGALPGA Tour | 3 | 0(0%) | 0 | 0 | 0 | - | ||
| 2017 | LPGALPGA Tour | 119 | 14 | 6(43%) | 0 | 0 | 0 | $ 35,553 | |
| 2015 | LPGALPGA Tour | 93 | 19 | 8(42%) | 0 | 0 | 0 | $ 43,216 | |
| 2014 | LPGALPGA Tour | 59 | 19 | 14(74%) | 0 | 0 | 0 | $ 117,051 | |
| 2013 | LPGALPGA Tour | 105 | 17 | 6(35%) | 0 | 0 | 0 | $ 63,647 | |
| 2012 | LPGALPGA Tour | 236 | 2 | 1(50%) | 0 | 0 | 0 | $ 4,065 | |
| Total | - | - | 74 | 35(47%) | 0 | 0 | 0 | - | $ 263,532 |
