Career Stats
6
Tournaments
350%
Cuts Made
0
Top 5
1
Top 10
10
Best Finish
73
Stroke Avg
67
Low Round
$ 89,019
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 17/08/2317/08/2023 | ISPS HANDA World Invitational presented by AVIV ClinicsISPS HANDA World Invitational presented by AVIV Clinics | ETEuropean Tour | MC | - | +9 |
| 03/08/2303/08/2023 | FREED GROUP Women's Scottish Open presented by Trust GolfFREED GROUP Women's Scottish Open presented by Trust Golf | LPGALPGA Tour | 61 | $ 5,669 | +4 |
| 04/08/2204/08/2022 | AIG Women's OpenAIG Women's Open | LPGALPGA Tour | 19 | $ 83,350 | −1 |
| 28/07/2228/07/2022 | Trust Golf Women's Scottish OpenTrust Golf Women's Scottish Open | LPGALPGA Tour | MC | - | +7 |
| 02/06/2202/06/2022 | U.S. Women's Open presented by ProMedicaU.S. Women's Open presented by ProMedica | LPGALPGA Tour | MC | - | +11 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | LPGALPGA Tour | 2 | 1(50%) | 0 | 0 | 0 | $ 5,669 | ||
| 2023 | ETEuropean Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2022 | LPGALPGA Tour | 3 | 1(33%) | 0 | 0 | 0 | $ 83,350 | ||
| 2021 | LPGALPGA Tour | 1 | 1(100%) | 0 | 0 | 1 | - | ||
| Total | - | - | 7 | 3(43%) | 0 | 0 | 1 | - | 89,019 |