Career Stats
49
Tournaments
2449%
Cuts Made
0
Top 5
1
Top 10
6
Best Finish
70.22
Stroke Avg
65
Low Round
$ 181,607
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 21/09/2321/09/2023 | Nationwide Children's Hospital ChampionshipNationwide Children's Hospital Championship | KFTKorn Ferry Tour | 11 | $ 29,175 | −2 |
| 14/09/2314/09/2023 | Simmons Bank Open for the Snedeker FoundationSimmons Bank Open for the Snedeker Foundation | KFTKorn Ferry Tour | 22 | $ 15,244 | −9 |
| 24/08/2324/08/2023 | Albertsons Boise Open presented by ChevronAlbertsons Boise Open presented by Chevron | KFTKorn Ferry Tour | 26 | $ 10,838 | −15 |
| 17/08/2317/08/2023 | Magnit ChampionshipMagnit Championship | KFTKorn Ferry Tour | MC | - | +5 |
| 10/08/2310/08/2023 | Pinnacle Bank Championship presented by AetnaPinnacle Bank Championship presented by Aetna | KFTKorn Ferry Tour | WD | - | - |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | KFTKorn Ferry Tour | 24 | 12(50%) | 0 | 0 | 0 | 824 | $ 103,778 | |
| 2022 | KFTKorn Ferry Tour | 25 | 12(48%) | 0 | 0 | 1 | 893 | $ 77,829 | |
| Total | - | - | 49 | 24(49%) | 0 | 0 | 1 | - | $ 181,607 |