Career Stats
126
Tournaments
4737%
Cuts Made
1
Wins
21.6%
Top 5
21.6%
Top 10
$24,443
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 02/06/2602/06/2026 | Raiffeisen Pro Golf Tour St. Pölten 2026 | PGTPro Golf Tour | 61 | - | +1 |
| 05/11/2505/11/2025 | 2025 Alps Tour Qualifying School - First Stage (GC Le Fonti) | ATAlps Tour | 39 | +8 | |
| 13/04/2513/04/2025 | Ain Bay Red Sea Open 2025 | PGTPro Golf Tour | 46 | €200 | +2 |
| 08/04/2508/04/2025 | Little Venice Red Sea Open 2025 | PGTPro Golf Tour | MC | - | +6 |
| 13/11/2413/11/2024 | Alps Tour Qualifying School 2024-Final Stage (Golf Nazionale-Terre dei Consoli) | ATAlps Tour | MC | +7 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | PGTPro Golf Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | €0 |
| 2025 | PGTPro Golf Tour | No data | 2 | 1 | 0 | 0 | 0 | No data | €200 |
| 2024 | PGTPro Golf Tour | 133 | 13 | 2(15%) | 0 | 0 | 0 | No data | €390 |
| ATAlps Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2023 | MENAMENA Golf Tour | No data | 5 | 0(0%) | 0 | 0 | 0 | No data | $0 |
| PGTPro Golf Tour | No data | 2 | 1 | 0 | 0 | 0 | €391 | ||
| 2022 | PGTPro Golf Tour | No data | 3 | 1 | 0 | 0 | 0 | No data | €100 |
| MENAMENA Golf Tour | No data | 2 | 1 | 0 | 0 | 0 | $415 | ||
| 2021 | PGTPro Golf Tour | 122 | 7 | 2(29%) | 0 | 0 | 0 | No data | €303 |
| 2020 | ATAlps Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | €0 |
| PGTPro Golf Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2019 | CTChallenge Tour | 208 | 7 | 1(14%) | 0 | 0 | 0 | 2071 | €440 |
| MENAMENA Golf Tour | No data | 7 | 3(43%) | 0 | 0 | 0 | $1,810 | ||
| PGTPro Golf Tour | No data | 2 | 1 | 0 | 0 | 0 | €0 | ||
| ETDP World Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2018 | CTChallenge Tour | 217 | 7 | 3(43%) | 0 | 0 | 0 | 1908 | €1,403 |
| PGTPro Golf Tour | No data | 3 | 2 | 0 | 0 | 0 | €653 | ||
| ETDP World Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| ATAlps Tour | No data | 1 | 1 | 0 | 0 | 0 | €355 | ||
| 2017 | MENAMENA Golf Tour | No data | 9 | 4(44%) | 0 | 0 | 0 | No data | $1,617 |
| PGTPro Golf Tour | 97 | 5 | 3(60%) | 0 | 0 | 0 | €1,064 | ||
| 2016 | MENAMENA Golf Tour | No data | 13 | 9(69%) | 1 | 2 | 2 | 1849 | $14,424 |
| PGTPro Golf Tour | No data | 2 | 0 | 0 | 0 | 0 | €0 | ||
| CTChallenge Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2015 | PGTPro Golf Tour | No data | 17 | 4(24%) | 0 | 0 | 0 | No data | €0 |
| 2014 | PGTPro Golf Tour | No data | 11 | 6(55%) | 0 | 0 | 0 | No data | No data |
| ATAlps Tour | No data | 1 | 1 | 0 | 0 | 0 | €420 | ||
| Total | - | - | 126 | 47(37%) | 1 | 2 | 2 | - | $24,443 |
