Career Stats
43
Tournaments
1330%
Cuts Made
24.7%
Top 5
24.7%
Top 10
2
Best Finish
$29,814
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 14/11/1914/11/2019 | Panasonic Open India | ASNAsian Tour | MC | - | E |
| 12/09/1912/09/2019 | Classic Golf and Country Club International Championship | ASNAsian Tour | 50 | $1,320 | −4 |
| 25/10/1825/10/2018 | Panasonic Open India | ASNAsian Tour | MC | - | +6 |
| 09/08/1809/08/2018 | TAKE Solutions Masters | ASNAsian Tour | MC | - | E |
| 31/07/1831/07/2018 | Louis Philippe Cup | ADTAsian Development Tour | MC | - | +6 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2019 | ASNAsian Tour | No data | 2 | 1 | 0 | 0 | 0 | No data | $1,320 |
| 2018 | ASNAsian Tour | No data | 2 | 0 | 0 | 0 | 0 | No data | $0 |
| ADTAsian Development Tour | No data | 2 | 1 | 0 | 0 | 0 | $486 | ||
| 2017 | MENAMENA Golf Tour | No data | 10 | 5(50%) | 0 | 1 | 1 | No data | $6,610 |
| ASNAsian Tour | No data | 2 | 0 | 0 | 0 | 0 | $0 | ||
| 2016 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2015 | ASNAsian Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | $3,940 |
| ADTAsian Development Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| 2014 | ASNAsian Tour | No data | 2 | 1 | 0 | 0 | 0 | No data | $2,100 |
| ADTAsian Development Tour | No data | 1 | 1 | 0 | 1 | 1 | $8,050 | ||
| 2013 | ASNAsian Tour | No data | 3 | 0 | 0 | 0 | 0 | 1499 | $0 |
| CTChallenge Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2012 | ASNAsian Tour | No data | 3 | 0 | 0 | 0 | 0 | 1402 | $0 |
| CTChallenge Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2011 | ASNAsian Tour | No data | 5 | 2(40%) | 0 | 0 | 0 | 1324 | $6,520 |
| CTChallenge Tour | No data | 1 | 1 | 0 | 0 | 0 | €730 | ||
| 2010 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2009 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2008 | ASNAsian Tour | No data | 2 | 0 | 0 | 0 | 0 | 1380 | $0 |
| 2007 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 43 | 13(30%) | 0 | 2 | 2 | - | $29,814 |
