Career Stats
8
Tournaments
113%
Cuts Made
0
Top 5
0
Top 10
51
Best Finish
$1,541
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 07/08/0807/08/2008 | Preferred Health Systems Wichita Open | KFTKorn Ferry Tour | MC | - | +9 |
| 26/06/0826/06/2008 | Ford Wayne Gretzky Classic Presented by Samsung | KFTKorn Ferry Tour | MC | - | +5 |
| 05/06/0805/06/2008 | The Rex Hospital Open | KFTKorn Ferry Tour | MC | - | +1 |
| 15/05/0815/05/2008 | BMW Charity Pro-Am | KFTKorn Ferry Tour | MC | - | E |
| 08/05/0808/05/2008 | Fort Smith Classic Presented by Stephens Inc. | KFTKorn Ferry Tour | MC | - | +6 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2008 | KFTKorn Ferry Tour | No data | 6 | 0(0%) | 0 | 0 | 0 | No data | $0 |
| 2006 | KFTKorn Ferry Tour | 300 | 1 | 1 | 0 | 0 | 0 | No data | $1,541 |
| 2004 | KFTKorn Ferry Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 8 | 1(13%) | 0 | 0 | 0 | - | $1,541 |