Career Stats
243
Tournaments
15062%
Cuts Made
3
Wins
62.5%
Top 5
124.9%
Top 10
$365,645
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 26/10/0626/10/2006 | Dubai Ladies Masters | LETLadies European Tour | 64 | +13 | |
| 06/10/0606/10/2006 | The BBC Radio Kent Ladies English Open | LETLadies European Tour | 57 | €582 | +9 |
| 14/09/0614/09/2006 | Siemens Austrian Ladies Open presented by Uniqa | LETLadies European Tour | 48 | €1,175 | +4 |
| 07/09/0607/09/2006 | Nykredit Masters | LETLadies European Tour | 12 | €3,180 | −4 |
| 01/09/0601/09/2006 | Finnair Masters | LETLadies European Tour | 6 | €5,296 | −1 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2006 | LETLadies European Tour | 92 | 15 | 8(53%) | 0 | 0 | 1 | No data | €15,939 |
| 2005 | LETLadies European Tour | 62 | 15 | 13(87%) | 0 | 0 | 1 | No data | €24,626 |
| 2004 | LETLadies European Tour | 81 | 13 | 5(38%) | 0 | 0 | 0 | No data | $12,362 |
| 2003 | LETLadies European Tour | 28 | 10 | 9(90%) | 1 | 1 | 2 | No data | $51,818 |
| 2002 | LETLadies European Tour | 30 | 13 | 11(85%) | 0 | 0 | 0 | No data | $37,912 |
| 2001 | LETLadies European Tour | 17 | 15 | 11(73%) | 0 | 1 | 2 | No data | $37,275 |
| 2000 | LETLadies European Tour | 7 | 15 | 12(80%) | 2 | 3 | 3 | No data | $62,680 |
| LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| 1999 | LETLadies European Tour | 49 | 12 | 10(83%) | 0 | 1 | 1 | No data | €16,720 |
| LPGALPGA Tour | No data | 2 | 2 | 0 | 0 | 0 | $12,569 | ||
| 1998 | LETLadies European Tour | 80 | 6 | 4(67%) | 0 | 0 | 0 | No data | $5,235 |
| LPGALPGA Tour | No data | 1 | 1 | 0 | 0 | 0 | $7,461 | ||
| 1997 | LPGALPGA Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | $8,615 |
| 1996 | LPGALPGA Tour | 166 | 26 | 7(27%) | 0 | 0 | 0 | No data | $8,831 |
| 1995 | LPGALPGA Tour | 161 | 15 | 10(67%) | 0 | 0 | 0 | No data | $9,451 |
| LETLadies European Tour | 149 | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 1993 | LPGALPGA Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | $3,105 |
| 1992 | LPGALPGA Tour | 139 | 23 | 10(43%) | 0 | 0 | 0 | No data | $14,279 |
| 1991 | LPGALPGA Tour | 149 | 27 | 9(33%) | 0 | 0 | 0 | No data | $11,711 |
| 1990 | LETLadies European Tour | 53 | 11 | 9(82%) | 0 | 0 | 0 | No data | €7,469 |
| 1989 | LETLadies European Tour | 86 | 10 | 6(60%) | 0 | 0 | 0 | No data | €3,404 |
| 1988 | LETLadies European Tour | 46 | 11 | 11(100%) | 0 | 0 | 2 | No data | €8,083 |
| Total | - | - | 243 | 150(62%) | 3 | 6 | 12 | - | $365,645 |
