Career Stats
201
Tournaments
12060%
Cuts Made
63%
Top 5
157.5%
Top 10
2
Best Finish
72.92
Stroke Avg
62
Low Round
$484,761
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 16/03/2316/03/2023 | The DGC Open presented by Mastercard | ASNAsian Tour | WD | - | - |
| 29/03/2229/03/2022 | Gurugram Challenge 2022 Tata Steel PGT-ADT hosted by Classic Golf & Country Club | ADTAsian Development Tour | MC | - | +3 |
| 24/03/2224/03/2022 | The DGC Open presented by Mastercard | ASNAsian Tour | MC | - | +9 |
| 14/11/1914/11/2019 | Panasonic Open India | ASNAsian Tour | MC | - | +8 |
| 12/09/1912/09/2019 | Classic Golf and Country Club International Championship | ASNAsian Tour | MC | - | +4 |
Season History
| Season | Tour | Events | CM | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2023 | ASNAsian Tour | 1 | 1(100%) | 0 | 0 | 0 | - | ||
| 2022 | ASNAsian Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2022 | ADTAsian Development Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2019 | ASNAsian Tour | 2 | 0(0%) | 0 | 0 | 0 | - | ||
| 2018 | ASNAsian Tour | 1 | 1(100%) | 0 | 0 | 0 | $1,020 | ||
| 2014 | ASNAsian Tour | 2 | 0(0%) | 0 | 0 | 0 | - | ||
| 2013 | ASNAsian Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2012 | ASNAsian Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2011 | ASNAsian Tour | 4 | 3(75%) | 0 | 0 | 0 | $2,625 | ||
| 2010 | ASNAsian Tour | 5 | 2(40%) | 0 | 0 | 0 | - | ||
| 2009 | ASNAsian Tour | 107 | 9 | 5(56%) | 0 | 0 | 0 | $16,429 | |
| 2008 | ASNAsian Tour | 102 | 22 | 8(36%) | 0 | 0 | 0 | $26,656 | |
| 2007 | ASNAsian Tour | 93 | 19 | 6(32%) | 0 | 0 | 0 | $31,446 | |
| 2006 | ASNAsian Tour | 30 | 19 | 15(79%) | 0 | 2 | 3 | $103,548 | |
| 2005 | ASNAsian Tour | 61 | 14 | 10(71%) | 0 | 0 | 2 | $36,846 | |
| 2004 | ASNAsian Tour | 21 | 17 | 13(76%) | 0 | 1 | 3 | $52,760 | |
| 2003 | ASNAsian Tour | 13 | 9(69%) | 0 | 1 | 2 | $77,124 | ||
| 2002 | ASNAsian Tour | 13 | 9(69%) | 0 | 0 | 1 | $36,140 | ||
| 2001 | ASNAsian Tour | 12 | 7(58%) | 0 | 1 | 3 | $30,858 | ||
| 2000 | ASNAsian Tour | 19 | 13(68%) | 0 | 1 | 1 | $43,133 | ||
| 1999 | ASNAsian Tour | 17 | 13(76%) | 0 | 0 | 0 | $23,211 | ||
| 1998 | ASNAsian Tour | 8 | 5(63%) | 0 | 0 | 0 | $2,965 | ||
| Total | - | - | 201 | 120(60%) | 0 | 6 | 15 | - | $484,761 |
