Career Stats
271
Tournaments
17063%
Cuts Made
1
Wins
83%
Top 5
269.6%
Top 10
$1,408,318
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 25/05/0625/05/2006 | LPGA Corning Classic | LPGALPGA Tour | MC | - | +10 |
| 26/05/0526/05/2005 | LPGA Corning Classic | LPGALPGA Tour | MC | - | +6 |
| 19/08/0419/08/2004 | Wendy's Championship for Children | LPGALPGA Tour | MC | - | +7 |
| 05/08/0405/08/2004 | Jamie Farr Owens Corning Classic presented by Kroger | LPGALPGA Tour | 66 | $2,426 | +9 |
| 16/07/0416/07/2004 | Giant Eagle LPGA Classic | LPGALPGA Tour | 18 | $10,456 | −1 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2006 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2005 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2004 | LPGALPGA Tour | 146 | 13 | 5(38%) | 0 | 0 | 0 | No data | $22,726 |
| 2003 | LPGALPGA Tour | 75 | 21 | 10(48%) | 0 | 0 | 1 | No data | $102,252 |
| 2002 | LPGALPGA Tour | 64 | 22 | 12(55%) | 0 | 1 | 2 | No data | $126,161 |
| 2001 | LPGALPGA Tour | 55 | 24 | 21(88%) | 0 | 0 | 3 | No data | $188,984 |
| 2000 | LPGALPGA Tour | 42 | 25 | 16(64%) | 0 | 1 | 2 | No data | $213,381 |
| 1999 | LPGALPGA Tour | 129 | 25 | 12(48%) | 0 | 0 | 0 | No data | $36,998 |
| 1998 | LPGALPGA Tour | 44 | 23 | 11(48%) | 1 | 1 | 2 | No data | $156,065 |
| 1997 | LPGALPGA Tour | 37 | 26 | 20(77%) | 0 | 1 | 7 | No data | $200,632 |
| 1996 | LPGALPGA Tour | 30 | 30 | 22(73%) | 0 | 3 | 6 | No data | $210,230 |
| 1995 | LPGALPGA Tour | 53 | 20 | 17(85%) | 0 | 1 | 3 | No data | $112,469 |
| 1994 | LPGALPGA Tour | 138 | 20 | 11(55%) | 0 | 0 | 0 | No data | $15,471 |
| 1993 | LPGALPGA Tour | 123 | 18 | 12(67%) | 0 | 0 | 0 | No data | $22,949 |
| 1992 | LPGALPGA Tour | No data | 2 | 1 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 271 | 170(63%) | 1 | 8 | 26 | - | $1,408,318 |
