Career Stats
542
Tournaments
40274%
Cuts Made
8
Wins
5911%
Top 5
10419%
Top 10
$12,477,455
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 06/11/2406/11/2024 | LOTTE Championship presented by Hoakalei | LPGALPGA Tour | 26 | $26,880 | −5 |
| 27/09/2427/09/2024 | Walmart NW Arkansas Championship presented by P&G | LPGALPGA Tour | MC | - | E |
| 01/08/2401/08/2024 | Portland Classic | LPGALPGA Tour | MC | - | −1 |
| 11/07/2411/07/2024 | The Amundi Evian Championship | 26 | $63,163 | −5 | |
| 20/06/2420/06/2024 | KPMG Women's PGA Championship | LPGALPGA Tour | MC | - | +15 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2024 | LPGALPGA Tour | 137 | 15 | 6(40%) | 0 | 0 | 0 | 373 | $131,197 |
| 2023 | LPGALPGA Tour | 167 | 9 | 4(44%) | 0 | 0 | 0 | 416 | $54,271 |
| 2022 | LPGALPGA Tour | 136 | 18 | 6(33%) | 0 | 0 | 0 | 187 | $69,917 |
| 2021 | LPGALPGA Tour | 71 | 18 | 9(50%) | 0 | 2 | 2 | 73 | $222,661 |
| 2020 | LPGALPGA Tour | 9 | 16 | 13(81%) | 1 | 2 | 3 | 52 | $586,321 |
| 2019 | LPGALPGA Tour | 113 | 21 | 12(57%) | 0 | 0 | 0 | 59 | $117,608 |
| 2018 | LPGALPGA Tour | 35 | 25 | 19(76%) | 1 | 2 | 5 | 35 | $957,270 |
| 2017 | LPGALPGA Tour | 57 | 29 | 23(79%) | 0 | 1 | 3 | 69 | $367,119 |
| 2016 | LPGALPGA Tour | 51 | 26 | 19(73%) | 0 | 2 | 4 | 57 | $488,588 |
| 2015 | LPGALPGA Tour | 32 | 27 | 23(85%) | 0 | 1 | 3 | 42 | $491,777 |
| 2014 | LPGALPGA Tour | 21 | 27 | 21(78%) | 0 | 4 | 6 | 20 | $754,728 |
| 2013 | LPGALPGA Tour | 12 | 22 | 20(91%) | 0 | 5 | 6 | 16 | $778,234 |
| LETLadies European Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2012 | LPGALPGA Tour | 16 | 26 | 23(88%) | 1 | 5 | 6 | 18 | $794,294 |
| 2011 | LPGALPGA Tour | 7 | 21 | 20(95%) | 0 | 7 | 9 | 17 | $1,017,196 |
| LETLadies European Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2010 | LPGALPGA Tour | 18 | 24 | 22(92%) | 0 | 1 | 9 | 22 | $651,456 |
| LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | €6,375 | ||
| 2009 | LPGALPGA Tour | 10 | 21 | 20(95%) | 1 | 7 | 11 | 7 | $1,081,916 |
| 2008 | LPGALPGA Tour | 9 | 28 | 24(86%) | 3 | 8 | 11 | 9 | $1,186,836 |
| 2007 | LPGALPGA Tour | 19 | 24 | 21(88%) | 0 | 2 | 12 | 32 | $713,880 |
| 2006 | LPGALPGA Tour | 23 | 26 | 21(81%) | 0 | 4 | 4 | 67 | $503,218 |
| 2005 | LPGALPGA Tour | 44 | 25 | 15(60%) | 0 | 1 | 3 | No data | $272,288 |
| 2004 | LPGALPGA Tour | 39 | 24 | 19(79%) | 0 | 2 | 2 | No data | $297,790 |
| 2003 | LPGALPGA Tour | 17 | 21 | 17(81%) | 1 | 2 | 3 | No data | $643,192 |
| 2002 | LPGALPGA Tour | 45 | 19 | 12(63%) | 0 | 1 | 2 | No data | $221,857 |
| 2001 | LPGALPGA Tour | 98 | 26 | 12(46%) | 0 | 0 | 0 | No data | $66,956 |
| 2000 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 542 | 402(74%) | 8 | 59 | 104 | - | $12,477,455 |
