Career Stats
319
Tournaments
26282%
Cuts Made
12
Wins
5618%
Top 5
9730%
Top 10
$14,868,701
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 27/08/2627/08/2026 | FM Championship | LPGALPGA Tour | 38 | $23,148 | −1 |
| 20/08/2620/08/2026 | CPKC Women's Open | LPGALPGA Tour | 7 | $75,270 | −11 |
| 13/08/2613/08/2026 | The Standard Portland Classic | LPGALPGA Tour | MC | - | −2 |
| 30/07/2630/07/2026 | AIG Women's Open | 53 | $29,325 | +9 | |
| 23/07/2623/07/2026 | ISPS HANDA Women's Scottish Open | 25 | $22,306 | +4 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | LPGALPGA Tour | 64 | 15 | 9(60%) | 0 | 0 | 2 | 42 | $386,617 |
| LETLadies European Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2025 | LPGALPGA Tour | 35 | 17 | 16(94%) | 0 | 2 | 6 | 21 | $1,532,025 |
| 2024 | LPGALPGA Tour | 36 | 25 | 19(76%) | 0 | 1 | 5 | 42 | $1,071,778 |
| 2023 | LPGALPGA Tour | 27 | 24 | 18(75%) | 0 | 3 | 5 | 53 | $923,884 |
| 2022 | LPGALPGA Tour | 63 | 26 | 19(73%) | 0 | 0 | 2 | 63 | $405,384 |
| 2021 | LPGALPGA Tour | 6 | 22 | 19(86%) | 1 | 3 | 6 | 25 | $983,892 |
| LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 1 | €6,398 | ||
| 2020 | LPGALPGA Tour | 56 | 13 | 10(77%) | 0 | 0 | 3 | 20 | $368,414 |
| 2019 | LPGALPGA Tour | 11 | 28 | 27(96%) | 0 | 5 | 9 | 10 | $1,178,877 |
| 2018 | LPGALPGA Tour | 1 | 28 | 28(100%) | 3 | 13 | 17 | 1 | $2,743,949 |
| 2017 | LPGALPGA Tour | 3 | 27 | 22(81%) | 2 | 6 | 10 | 9 | $1,549,858 |
| 2016 | LPGALPGA Tour | 1 | 28 | 27(96%) | 5 | 12 | 16 | 2 | $2,550,947 |
| 2015 | LPGALPGA Tour | 34 | 29 | 17(59%) | 0 | 3 | 4 | 60 | $502,591 |
| LETLadies European Tour | 24 | 3 | 2 | 0 | 1 | 1 | $93,557 | ||
| 2014 | LPGALPGA Tour | No data | 10 | 8(80%) | 0 | 0 | 0 | 71 | $90,361 |
| LETLadies European Tour | 40 | 6 | 5(83%) | 0 | 1 | 2 | $58,466 | ||
| 2013 | LPGALPGA Tour | No data | 5 | 5(100%) | 0 | 5 | 5 | 16 | $447,772 |
| LETLadies European Tour | 19 | 4 | 4 | 1 | 2 | 2 | €74,521 | ||
| 2012 | LPGALPGA Tour | No data | 4 | 3 | 0 | 0 | 1 | 287 | $0 |
| 2011 | LPGALPGA Tour | No data | 3 | 2 | 0 | 0 | 1 | 270 | $0 |
| 2010 | LPGALPGA Tour | No data | 2 | 1 | 0 | 0 | 0 | 415 | $0 |
| 2009 | LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | €0 |
| 2008 | LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | €0 |
| 2007 | LPGALPGA Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 319 | 262(82%) | 12 | 56 | 97 | - | $14,868,701 |
