Career Stats
307
Tournaments
19062%
Cuts Made
2
Wins
9
Top 5
23
Top 10
71.92
Stroke Avg
62
Low Round
$ 5,640,659
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 30/07/2630/07/2026 | AIG Women's OpenAIG Women's Open | LPGALPGA Tour | 23 | $ 92,423 | +3 |
| 23/07/2623/07/2026 | ISPS HANDA Women's Scottish OpenISPS HANDA Women's Scottish Open | LPGALPGA Tour | MC | - | +7 |
| 09/07/2609/07/2026 | The Amundi Evian ChampionshipThe Amundi Evian Championship | LPGALPGA Tour | MC | - | +5 |
| 25/06/2625/06/2026 | KPMG Women's PGA ChampionshipKPMG Women's PGA Championship | LPGALPGA Tour | MC | - | +5 |
| 18/06/2618/06/2026 | Meijer LPGA Classic for Simply GiveMeijer LPGA Classic for Simply Give | LPGALPGA Tour | MC | - | −1 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | LPGALPGA Tour | 129 | 10 | 2(20%) | 0 | 0 | 0 | 261 | $ 101,068 |
| 2025 | LPGALPGA Tour | 79 | 22 | 14(64%) | 0 | 0 | 2 | 114 | $ 291,880 |
| 2024 | LPGALPGA Tour | 65 | 23 | 20(87%) | 0 | 0 | 2 | 58 | $ 569,681 |
| 2023 | LPGALPGA Tour | 22 | 23 | 17(74%) | 1 | 2 | 6 | 22 | $ 1,016,049 |
| 2022 | LPGALPGA Tour | 27 | 24 | 15(63%) | 1 | 2 | 3 | 27 | $ 1,553,004 |
| 2021 | LPGALPGA Tour | 66 | 23 | 17(74%) | 0 | 0 | 2 | 84 | $ 229,695 |
| 2020 | LPGALPGA Tour | 25 | 16 | 14(88%) | 0 | 1 | 3 | 70 | $ 429,628 |
| 2019 | LPGALPGA Tour | 54 | 27 | 19(70%) | 0 | 1 | 1 | 102 | $ 407,546 |
| 2018 | LPGALPGA Tour | 83 | 28 | 17(61%) | 0 | 0 | 1 | 116 | $ 254,692 |
| 2017 | LPGALPGA Tour | 29 | 21 | 12(57%) | 0 | 3 | 3 | 122 | $ 461,094 |
| 2016 | LPGALPGA Tour | 84 | 16 | 8(50%) | 0 | 0 | 0 | 213 | $ 73,210 |
| 2015 | LPGALPGA Tour | 114 | 17 | 9(53%) | 0 | 0 | 0 | 261 | $ 40,831 |
| 2014 | LPGALPGA Tour | 79 | 18 | 9(50%) | 0 | 0 | 0 | 158 | $ 78,294 |
| 2013 | LPGALPGA Tour | 181 | 1 | 1(100%) | 0 | 0 | 0 | 169 | $ 10,554 |
| 2012 | LPGALPGA Tour | 252 | 1 | 1(100%) | 0 | 0 | 0 | 132 | $ 3,146 |
| 2011 | LPGALPGA Tour | 2 | 0(0%) | 0 | 0 | 0 | 124 | - | |
| 2010 | LPGALPGA Tour | 169 | 1 | 1(100%) | 0 | 0 | 0 | 159 | $ 12,810 |
| 2009 | LPGALPGA Tour | 124 | 15 | 7(47%) | 0 | 0 | 0 | 294 | $ 47,793 |
| 2008 | LPGALPGA Tour | 169 | 14 | 5(36%) | 0 | 0 | 0 | 232 | $ 25,153 |
| 2007 | LPGALPGA Tour | 153 | 4 | 2(50%) | 0 | 0 | 0 | 207 | $ 34,531 |
| 2006 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| Total | - | - | 307 | 190(62%) | 2 | 9 | 23 | - | $ 5,640,659 |
