Career Stats
214
Tournaments
14065%
Cuts Made
1
Wins
4
Top 5
10
Top 10
72.12
Stroke Avg
62
Low Round
$ 1,942,164
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 23/07/2623/07/2026 | ISPS HANDA Women's Scottish OpenISPS HANDA Women's Scottish Open | LPGALPGA Tour | MC | - | +10 |
| 01/08/2401/08/2024 | Portland ClassicPortland Classic | LPGALPGA Tour | MC | - | +2 |
| 13/07/2313/07/2023 | Dana OpenDana Open | LPGALPGA Tour | MC | - | +3 |
| 06/07/2306/07/2023 | U.S. Women's OpenU.S. Women's Open | LPGALPGA Tour | MC | - | +13 |
| 09/06/2309/06/2023 | ShopRite LPGA Classic presented by AcerShopRite LPGA Classic presented by Acer | LPGALPGA Tour | MC | - | +2 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | 461 | - | |
| 2024 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | 693 | - | |
| 2023 | LPGALPGA Tour | 5 | 0(0%) | 0 | 0 | 0 | 661 | - | |
| 2022 | LPGALPGA Tour | 158 | 6 | 4(67%) | 0 | 0 | 0 | 424 | $ 27,582 |
| 2021 | LPGALPGA Tour | 115 | 13 | 6(46%) | 0 | 0 | 0 | 257 | $ 81,287 |
| 2020 | LPGALPGA Tour | 144 | 10 | 3(30%) | 0 | 0 | 0 | 242 | $ 10,965 |
| 2019 | LPGALPGA Tour | 74 | 22 | 16(73%) | 0 | 0 | 0 | 144 | $ 183,122 |
| 2018 | LPGALPGA Tour | 133 | 28 | 20(71%) | 0 | 1 | 3 | 104 | $ 311,510 |
| 2017 | LPGALPGA Tour | 134 | 28 | 18(64%) | 0 | 0 | 2 | 126 | $ 313,353 |
| 2016 | LPGALPGA Tour | 46 | 24 | 15(63%) | 0 | 0 | 1 | 168 | $ 186,613 |
| 2015 | LPGALPGA Tour | 53 | 23 | 11(48%) | 0 | 0 | 0 | 190 | $ 136,844 |
| 2014 | LPGALPGA Tour | 127 | 27 | 23(85%) | 0 | 1 | 1 | 126 | $ 234,321 |
| 2013 | LPGALPGA Tour | 57 | 16 | 14(88%) | 0 | 0 | 1 | 83 | $ 225,847 |
| 2012 | LPGALPGA Tour | 89 | 1 | 1(100%) | 0 | 1 | 1 | 84 | $ 79,451 |
| 2011 | LPGALPGA Tour | 107 | 2 | 2(100%) | 0 | 0 | 0 | 47 | $ 50,239 |
| 2010 | LPGALPGA Tour | 139 | 2 | 2(100%) | 0 | 0 | 0 | 64 | $ 26,405 |
| 2009 | LPGALPGA Tour | 211 | 1 | 1(100%) | 0 | 0 | 0 | 82 | $ 5,421 |
| 2008 | LPGALPGA Tour | 236 | 1 | 1(100%) | 0 | 0 | 0 | 79 | $ 5,492 |
| 2007 | LPGALPGA Tour | 126 | 2 | 2(100%) | 1 | 1 | 1 | 108 | $ 56,177 |
| 2006 | LPGALPGA Tour | 217 | 1 | 1(100%) | 0 | 0 | 0 | 141 | $ 7,535 |
| Total | - | - | 214 | 140(65%) | 1 | 4 | 10 | - | $ 1,942,164 |
