Career Stats
179
Tournaments
10458%
Cuts Made
21.1%
Top 5
84.5%
Top 10
2
Best Finish
72.9
Stroke Avg
62
Low Round
$422,573
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 28/11/1328/11/2013 | Indonesia Open | ASNAsian Tour | WD | - | - |
| 14/11/1314/11/2013 | Resorts World Manila Masters | ASNAsian Tour | MC | - | E |
| 17/10/1317/10/2013 | Venetian Macau Open | ASNAsian Tour | MC | - | +9 |
| 06/12/1206/12/2012 | Thailand Golf Championship | ASNAsian Tour | MC | - | +14 |
| 29/11/1229/11/2012 | King's Cup | ASNAsian Tour | 67 | $1,275 | +2 |
Season History
| Season | Tour | Events | CM | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2013 | ASNAsian Tour | 3 | 1(33%) | 0 | 0 | 0 | - | ||
| 2012 | ASNAsian Tour | 115 | 12 | 4(33%) | 0 | 0 | 0 | $8,058 | |
| 2011 | ASNAsian Tour | 10 | 8(80%) | 0 | 1 | 1 | $89,582 | ||
| 2010 | ASNAsian Tour | 96 | 11 | 6(55%) | 0 | 0 | 0 | $17,430 | |
| 2009 | ASNAsian Tour | 110 | 8 | 5(63%) | 0 | 0 | 1 | $15,354 | |
| 2008 | ASNAsian Tour | 71 | 21 | 9(43%) | 0 | 0 | 1 | $70,620 | |
| 2007 | ASNAsian Tour | 76 | 19 | 15(79%) | 0 | 0 | 1 | $53,884 | |
| 2006 | ASNAsian Tour | 78 | 16 | 9(56%) | 0 | 0 | 1 | $30,093 | |
| 2005 | ASNAsian Tour | 67 | 15 | 10(67%) | 0 | 0 | 1 | $31,430 | |
| 2004 | ASNAsian Tour | 96 | 9 | 6(67%) | 0 | 0 | 0 | $10,850 | |
| 2003 | ASNAsian Tour | 9 | 6(67%) | 0 | 0 | 1 | $13,498 | ||
| 2002 | ASNAsian Tour | 14 | 8(57%) | 0 | 0 | 0 | $24,714 | ||
| 2001 | ASNAsian Tour | 12 | 4(33%) | 0 | 1 | 1 | $33,526 | ||
| 2000 | ASNAsian Tour | 14 | 8(57%) | 0 | 0 | 0 | $16,036 | ||
| 1999 | ASNAsian Tour | 6 | 5(83%) | 0 | 0 | 0 | $7,499 | ||
| Total | - | - | 179 | 104(58%) | 0 | 2 | 8 | - | $422,573 |
