Career Stats
45
Tournaments
2249%
Cuts Made
3
Top 5
5
Top 10
2
Best Finish
69.52
Stroke Avg
63
Low Round
$ 434,223
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 30/07/2630/07/2026 | Utah Championship presented by Zions Bank and Intermountain HealthUtah Championship presented by Zions Bank and Intermountain Health | KFTKorn Ferry Tour | 15 | $ 14,563 | −18 |
| 23/07/2623/07/2026 | Evans Scholars InvitationalEvans Scholars Invitational | KFTKorn Ferry Tour | 34 | $ 5,850 | −13 |
| 09/07/2609/07/2026 | The Blue ChampionshipThe Blue Championship | KFTKorn Ferry Tour | 56 | $ 4,130 | −7 |
| 25/06/2625/06/2026 | Memorial Health Championship presented by LRSMemorial Health Championship presented by LRS | KFTKorn Ferry Tour | MC | - | −4 |
| 11/06/2611/06/2026 | OccuNet Classic presented by Amarillo National BankOccuNet Classic presented by Amarillo National Bank | KFTKorn Ferry Tour | 21 | $ 9,919 | −6 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | KFTKorn Ferry Tour | 53 | 18 | 9(50%) | 0 | 1 | 1 | 334 | $ 105,180 |
| 2025 | PGAPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | 197 | - | |
| 2025 | KFTKorn Ferry Tour | 25 | 13(52%) | 0 | 2 | 4 | 197 | $ 329,043 | |
| 2024 | ETEuropean Tour | 1 | 0(0%) | 0 | 0 | 0 | 340 | - | |
| Total | - | - | 45 | 22(49%) | 0 | 3 | 5 | - | 434,223 |