Career Stats
6
Tournaments
117%
Cuts Made
0
Top 5
0
Top 10
69
Best Finish
1,900
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 10/02/0510/02/2005 | Holden New Zealand Open | MC | - | +1 | |
| 14/12/0414/12/2004 | 2004 PGA TOUR Qualifying School - Final Stage | PGAAPGA Tour of Australasia | 39 | +10 | |
| 07/12/0407/12/2004 | 2004 PGA TOUR Qualifying School - Stage 1 | PGAAPGA Tour of Australasia | 8 | +6 | |
| 11/12/0311/12/2003 | 2003 AUSTRALIAN PGA CHAMPIONSHIP | PGAAPGA Tour of Australasia | 69 | 1,900 | +13 |
| 04/12/0304/12/2003 | 2003 MASTERCARD MASTERS | PGAAPGA Tour of Australasia | MC | - | +9 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2005 | PGAAPGA Tour of Australasia | No data | 1 | 0 | 0 | 0 | 0 | 1151 | 0 |
| 2003 | PGAAPGA Tour of Australasia | 140 | 4 | 1 | 0 | 0 | 0 | 1258 | 1,900 |
| 2001 | PGAAPGA Tour of Australasia | No data | 1 | 0 | 0 | 0 | 0 | No data | 0 |
| Total | - | - | 6 | 1(17%) | 0 | 0 | 0 | - | 1,900 |