Career Stats
699
Tournaments
60987%
Cuts Made
38
Wins
152
Top 5
237
Top 10
72.2
Stroke Avg
63
Low Round
$ 8,183,227
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 07/07/1107/07/2011 | U.S. Women's OpenU.S. Women's Open | LPGALPGA Tour | MC | - | +18 |
| 01/09/0501/09/2005 | State Farm ClassicState Farm Classic | LPGALPGA Tour | MC | - | +10 |
| 25/08/0525/08/2005 | Wendy's Championship for ChildrenWendy's Championship for Children | LPGALPGA Tour | MC | - | +5 |
| 09/06/0509/06/2005 | McDonald's LPGA Championship presented by Coca-ColaMcDonald's LPGA Championship presented by Coca-Cola | LPGALPGA Tour | MC | - | +13 |
| 03/06/0503/06/2005 | ShopRite LPGA ClassicShopRite LPGA Classic | LPGALPGA Tour | WDC | - | +5 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2005 | LPGALPGA Tour | 238 | 10 | 2(20%) | 0 | 0 | 0 | $ 4,817 | |
| 2004 | LPGALPGA Tour | 79 | 22 | 14(64%) | 0 | 0 | 0 | $ 126,966 | |
| 2003 | LPGALPGA Tour | 61 | 24 | 11(46%) | 0 | 1 | 1 | $ 148,586 | |
| 2002 | LPGALPGA Tour | 54 | 22 | 17(77%) | 0 | 0 | 2 | $ 169,808 | |
| 2001 | LPGALPGA Tour | 30 | 26 | 19(73%) | 1 | 1 | 3 | $ 358,756 | |
| 2000 | LPGALPGA Tour | 21 | 27 | 23(85%) | 2 | 2 | 4 | $ 402,689 | |
| 1999 | LPGALPGA Tour | 66 | 22 | 18(82%) | 0 | 0 | 5 | $ 138,817 | |
| 1998 | LPGALPGA Tour | 27 | 28 | 24(86%) | 1 | 5 | 7 | $ 332,069 | |
| 1997 | LPGALPGA Tour | 10 | 31 | 28(90%) | 1 | 7 | 10 | $ 497,682 | |
| 1996 | LPGALPGA Tour | 45 | 26 | 18(69%) | 0 | 2 | 3 | $ 136,459 | |
| 1995 | LPGALPGA Tour | 6 | 27 | 25(93%) | 1 | 9 | 14 | $ 495,174 | |
| 1994 | LPGALPGA Tour | 5 | 28 | 28(100%) | 0 | 7 | 12 | $ 555,239 | |
| 1993 | LPGALPGA Tour | 1 | 28 | 26(93%) | 2 | 13 | 16 | $ 780,992 | |
| 1992 | LPGALPGA Tour | 3 | 29 | 27(93%) | 4 | 8 | 15 | $ 574,695 | |
| 1991 | LPGALPGA Tour | 7 | 27 | 26(96%) | 2 | 5 | 11 | $ 382,784 | |
| 1990 | LPGALPGA Tour | 3 | 29 | 28(97%) | 4 | 13 | 16 | $ 686,816 | |
| 1989 | LPGALPGA Tour | 1 | 25 | 25(100%) | 6 | 16 | 20 | $ 654,132 | |
| 1988 | LPGALPGA Tour | 8 | 27 | 24(89%) | 3 | 6 | 10 | $ 255,957 | |
| 1987 | LPGALPGA Tour | 2 | 28 | 26(93%) | 4 | 14 | 17 | $ 460,385 | |
| 1986 | LPGALPGA Tour | 2 | 29 | 27(93%) | 2 | 11 | 16 | $ 300,195 | |
| 1985 | LPGALPGA Tour | 6 | 29 | 27(93%) | 2 | 10 | 17 | $ 223,611 | |
| 1984 | LPGALPGA Tour | 1 | 31 | 31(100%) | 3 | 12 | 21 | $ 268,771 | |
| 1983 | LPGALPGA Tour | 14 | 30 | 29(97%) | 0 | 5 | 7 | $ 97,771 | |
| 1982 | LPGALPGA Tour | 28 | 30 | 28(93%) | 0 | 1 | 4 | $ 50,559 | |
| 1981 | LPGALPGA Tour | 22 | 31 | 31(100%) | 0 | 3 | 5 | $ 51,022 | |
| 1980 | LPGALPGA Tour | 51 | 32 | 27(84%) | 0 | 1 | 1 | $ 28,475 | |
| Total | - | - | 699 | 609(87%) | 38 | 152 | 237 | - | $ 8,183,227 |
