Career Stats
21
Tournaments
1048%
Cuts Made
0
Top 5
0
Top 10
16
Best Finish
$7,313
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 10/06/9310/06/1993 | NIKE Cleveland Open | KFTKorn Ferry Tour | MC | - | +2 |
| 03/06/9303/06/1993 | NIKE Dominion Open | KFTKorn Ferry Tour | MC | - | −2 |
| 29/04/9329/04/1993 | NIKE South Carolina Classic | KFTKorn Ferry Tour | MC | - | +1 |
| 15/04/9315/04/1993 | NIKE Shreveport Open | KFTKorn Ferry Tour | MC | - | +8 |
| 26/03/9326/03/1993 | NIKE Panama City Beach Classic | KFTKorn Ferry Tour | WD | - | −2 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | KFTKorn Ferry Tour | 171 | 8 | 3(38%) | 0 | 0 | 0 | No data | $2,580 |
| 1991 | KFTKorn Ferry Tour | 134 | 13 | 7(54%) | 0 | 0 | 0 | No data | $4,733 |
| Total | - | - | 21 | 10(48%) | 0 | 0 | 0 | - | $7,313 |