Career Stats
24
Tournaments
417%
Cuts Made
0
Top 5
0
Top 10
31
Best Finish
$8,682
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 12/05/1612/05/2016 | Rex Hospital Open | KFTKorn Ferry Tour | MC | - | +2 |
| 07/10/1007/10/2010 | Chattanooga Classic Presented by Black Creek | KFTKorn Ferry Tour | MC | - | +4 |
| 23/09/1023/09/2010 | WNB Golf Classic | KFTKorn Ferry Tour | MC | - | −2 |
| 09/09/1009/09/2010 | Utah Championship Presented by Utah Sports Commission | KFTKorn Ferry Tour | MC | - | +4 |
| 02/09/1002/09/2010 | Mylan Classic presented by CONSOL Energy | KFTKorn Ferry Tour | MC | - | +6 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2016 | KFTKorn Ferry Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2010 | KFTKorn Ferry Tour | 187 | 22 | 4(18%) | 0 | 0 | 0 | No data | $8,682 |
| 2009 | KFTKorn Ferry Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 24 | 4(17%) | 0 | 0 | 0 | - | $8,682 |