Career Stats
18
Tournaments
422%
Cuts Made
0
Top 5
0
Top 10
28
Best Finish
71.8
Stroke Avg
65
Low Round
$ 36,957
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 13/06/2513/06/2025 | ★U.S. OPEN★U.S. OPEN | MAJMajors | MC | $ 8,672 | - |
| 03/08/2303/08/2023 | Utah Championship presented by Zions BankUtah Championship presented by Zions Bank | KFTKorn Ferry Tour | MC | - | −3 |
| 20/07/2320/07/2023 | Price Cutter Charity Championship presented by Dr PepperPrice Cutter Charity Championship presented by Dr Pepper | KFTKorn Ferry Tour | MC | - | −2 |
| 29/06/2329/06/2023 | Memorial Health Championship presented by LRSMemorial Health Championship presented by LRS | KFTKorn Ferry Tour | 75 | $ 3,810 | −7 |
| 15/06/2315/06/2023 | Blue Cross and Blue Shield of Kansas Wichita OpenBlue Cross and Blue Shield of Kansas Wichita Open | KFTKorn Ferry Tour | MC | - | −3 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | MAJMajors | 1 | 0(0%) | 0 | 0 | 0 | 4458 | $ 8,672 | |
| 2023 | KFTKorn Ferry Tour | 16 | 4(25%) | 0 | 0 | 0 | $ 18,780 | ||
| 2022 | MAJMajors | 1 | 0(0%) | 0 | 0 | 0 | 1785 | $ 9,505 | |
| Total | - | - | 18 | 4(22%) | 0 | 0 | 0 | - | $ 36,957 |