Career Stats
21
Tournaments
1152%
Cuts Made
0
Top 5
1
Top 10
7
Best Finish
70.73
Stroke Avg
62
Low Round
$ 96,145
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 21/09/2321/09/2023 | Nationwide Children's Hospital ChampionshipNationwide Children's Hospital Championship | KFTKorn Ferry Tour | 54 | $ 6,240 | +6 |
| 14/09/2314/09/2023 | Simmons Bank Open for the Snedeker FoundationSimmons Bank Open for the Snedeker Foundation | KFTKorn Ferry Tour | MC | - | +3 |
| 24/08/2324/08/2023 | Albertsons Boise Open presented by ChevronAlbertsons Boise Open presented by Chevron | KFTKorn Ferry Tour | MC | - | −2 |
| 17/08/2317/08/2023 | Magnit ChampionshipMagnit Championship | KFTKorn Ferry Tour | 31 | $ 6,350 | −6 |
| 10/08/2310/08/2023 | Pinnacle Bank Championship presented by AetnaPinnacle Bank Championship presented by Aetna | KFTKorn Ferry Tour | 65 | $ 4,000 | +2 |
Season Trends
Select a metric to visualize over seasons
Not enough data to show trend for Rank.
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | KFTKorn Ferry Tour | 21 | 11(52%) | 0 | 0 | 1 | 807 | $ 96,145 | |
| Total | - | - | 21 | 11(52%) | 0 | 0 | 1 | - | $ 96,145 |