Career Stats
617
Tournaments
49680%
Cuts Made
8
Wins
6310%
Top 5
12220%
Top 10
$10,293,238
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 22/08/2422/08/2024 | AIG Women's Open | MC | - | +7 | |
| 10/08/2310/08/2023 | AIG Women's Open | MC | - | +10 | |
| 22/09/2222/09/2022 | KPMG Women's Irish Open | LETLadies European Tour | MC | - | +1 |
| 04/08/2204/08/2022 | AIG Women's Open | MC | - | +7 | |
| 14/07/2214/07/2022 | Big Green Egg Open | LETLadies European Tour | MC | - | +5 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2024 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2023 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | 929 | $0 |
| 2022 | LETLadies European Tour | 154 | 3 | 0 | 0 | 0 | 0 | 565 | €0 |
| 2021 | LETLadies European Tour | 106 | 3 | 2 | 0 | 0 | 0 | 539 | €4,215 |
| 2020 | LPGALPGA Tour | 165 | 2 | 1 | 0 | 0 | 0 | 407 | $9,384 |
| LETLadies European Tour | 147 | 2 | 1 | 0 | 0 | 0 | $9,384 | ||
| 2019 | LPGALPGA Tour | 150 | 10 | 3(30%) | 0 | 0 | 0 | 244 | $16,259 |
| LETLadies European Tour | 81 | 6 | 2(33%) | 0 | 0 | 0 | €6,800 | ||
| 2018 | LPGALPGA Tour | No data | 17 | 8(47%) | 0 | 0 | 1 | 221 | $83,617 |
| LETLadies European Tour | 32 | 6 | 4(67%) | 0 | 1 | 1 | $41,891 | ||
| 2017 | LPGALPGA Tour | No data | 18 | 11(61%) | 0 | 0 | 0 | 123 | $93,245 |
| LETLadies European Tour | 97 | 5 | 2(40%) | 0 | 0 | 0 | $9,246 | ||
| 2016 | LPGALPGA Tour | 58 | 23 | 21(91%) | 0 | 1 | 2 | 60 | $414,683 |
| LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | €7,000 | ||
| 2015 | LPGALPGA Tour | 46 | 22 | 18(82%) | 0 | 0 | 2 | 67 | $288,285 |
| LETLadies European Tour | 53 | 4 | 4 | 0 | 0 | 0 | $39,992 | ||
| 2014 | LPGALPGA Tour | 32 | 24 | 20(83%) | 0 | 3 | 4 | 27 | $541,951 |
| LETLadies European Tour | 142 | 4 | 1 | 0 | 0 | 0 | €3,899 | ||
| 2013 | LPGALPGA Tour | 21 | 21 | 18(86%) | 0 | 2 | 5 | 11 | $643,896 |
| LETLadies European Tour | 13 | 4 | 4 | 1 | 1 | 2 | $117,188 | ||
| 2012 | LPGALPGA Tour | 18 | 20 | 18(90%) | 0 | 4 | 7 | 15 | $714,272 |
| LETLadies European Tour | 11 | 4 | 4 | 1 | 1 | 2 | $135,550 | ||
| 2011 | LPGALPGA Tour | 16 | 20 | 19(95%) | 1 | 4 | 7 | 22 | $718,934 |
| LETLadies European Tour | 12 | 3 | 3 | 0 | 1 | 2 | $126,290 | ||
| 2010 | LPGALPGA Tour | 40 | 19 | 15(79%) | 0 | 1 | 2 | 28 | $278,671 |
| LETLadies European Tour | 70 | 3 | 2 | 0 | 0 | 0 | $36,336 | ||
| 2009 | LPGALPGA Tour | 26 | 10 | 9(90%) | 1 | 1 | 3 | 16 | $480,678 |
| LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | €8,600 | ||
| 2008 | LPGALPGA Tour | 41 | 22 | 18(82%) | 0 | 1 | 3 | 34 | $433,726 |
| LETLadies European Tour | No data | 2 | 2 | 0 | 1 | 1 | €36,117 | ||
| 2007 | LPGALPGA Tour | 28 | 19 | 18(95%) | 0 | 3 | 7 | 26 | $548,366 |
| LETLadies European Tour | 6 | 5 | 5(100%) | 1 | 1 | 3 | $190,317 | ||
| 2006 | LPGALPGA Tour | 65 | 18 | 13(72%) | 0 | 1 | 1 | 37 | $191,153 |
| LETLadies European Tour | 71 | 2 | 1 | 0 | 1 | 1 | €19,350 | ||
| 2005 | LPGALPGA Tour | 10 | 26 | 25(96%) | 0 | 7 | 12 | No data | $776,924 |
| LETLadies European Tour | 39 | 4 | 4 | 0 | 0 | 1 | $53,994 | ||
| 2004 | LPGALPGA Tour | 14 | 28 | 27(96%) | 1 | 2 | 6 | No data | $650,444 |
| 2003 | LPGALPGA Tour | 21 | 27 | 26(96%) | 0 | 3 | 7 | No data | $506,273 |
| LETLadies European Tour | No data | 2 | 2 | 0 | 0 | 1 | €8,525 | ||
| 2002 | LPGALPGA Tour | 15 | 28 | 26(93%) | 0 | 3 | 8 | No data | $567,394 |
| LETLadies European Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2001 | LPGALPGA Tour | 10 | 29 | 26(90%) | 1 | 7 | 10 | No data | $747,970 |
| LETLadies European Tour | No data | 1 | 1 | 0 | 1 | 1 | €12,157 | ||
| 2000 | LPGALPGA Tour | 32 | 28 | 23(82%) | 0 | 2 | 7 | No data | $278,382 |
| LETLadies European Tour | No data | 1 | 1 | 0 | 1 | 1 | €16,200 | ||
| 1999 | LPGALPGA Tour | 21 | 30 | 23(77%) | 0 | 4 | 7 | No data | $370,162 |
| LETLadies European Tour | No data | 2 | 2 | 0 | 0 | 0 | €13,076 | ||
| 1998 | LPGALPGA Tour | 63 | 26 | 18(69%) | 0 | 0 | 0 | No data | $118,157 |
| LETLadies European Tour | 6 | 4 | 3 | 1 | 1 | 2 | €59,448 | ||
| 1997 | LPGALPGA Tour | 33 | 30 | 21(70%) | 0 | 3 | 4 | No data | $221,489 |
| LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | €4,380 | ||
| 1996 | LPGALPGA Tour | 79 | 27 | 17(63%) | 0 | 1 | 1 | No data | $76,490 |
| LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | €1,748 | ||
| 1995 | LPGALPGA Tour | 100 | 23 | 14(61%) | 0 | 0 | 0 | No data | $37,832 |
| LETLadies European Tour | 93 | 1 | 1 | 0 | 0 | 0 | $7,634 | ||
| 1994 | LETLadies European Tour | No data | 3 | 3 | 0 | 1 | 2 | No data | €4,794 |
| 1993 | LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | €0 |
| Total | - | - | 617 | 496(80%) | 8 | 63 | 122 | - | $10,293,238 |
