Career Stats
19
Tournaments
737%
Cuts Made
0
Top 5
3
Top 10
8
Best Finish
69.73
Stroke Avg
63
Low Round
$ 101,589
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 30/07/2630/07/2026 | Utah Championship presented by Zions Bank and Intermountain HealthUtah Championship presented by Zions Bank and Intermountain Health | KFTKorn Ferry Tour | 9 | $ 23,025 | −19 |
| 23/07/2623/07/2026 | Evans Scholars InvitationalEvans Scholars Invitational | KFTKorn Ferry Tour | MC | - | +1 |
| 09/07/2609/07/2026 | The Blue ChampionshipThe Blue Championship | KFTKorn Ferry Tour | MC | - | −2 |
| 25/06/2625/06/2026 | Memorial Health Championship presented by LRSMemorial Health Championship presented by LRS | KFTKorn Ferry Tour | MC | - | - |
| 11/06/2611/06/2026 | OccuNet Classic presented by Amarillo National BankOccuNet Classic presented by Amarillo National Bank | KFTKorn Ferry Tour | MC | - | +3 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | KFTKorn Ferry Tour | 63 | 18 | 7(39%) | 0 | 0 | 3 | 588 | $ 101,589 |
| 2023 | KFTKorn Ferry Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| Total | - | - | 19 | 7(37%) | 0 | 0 | 3 | - | $ 101,589 |