Career Stats
276
Tournaments
23686%
Cuts Made
5
Wins
4617%
Top 5
7828%
Top 10
$14,478,407
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 27/08/2627/08/2026 | FM Championship | LPGALPGA Tour | 17 | $54,288 | −6 |
| 06/08/2606/08/2026 | PIF London Championship | LETLadies European Tour | 2 | €156,010 | −20 |
| 30/07/2630/07/2026 | AIG Women's Open | 6 | $247,127 | −1 | |
| 23/07/2623/07/2026 | ISPS HANDA Women's Scottish Open | 44 | $9,480 | +10 | |
| 09/07/2609/07/2026 | The Amundi Evian Championship | 16 | $112,209 | −8 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | LPGALPGA Tour | 27 | 14 | 10(71%) | 0 | 1 | 4 | 7 | $1,830,311 |
| LETLadies European Tour | 6 | 6 | 6(100%) | 1 | 2 | 3 | $1,275,645 | ||
| 2025 | LPGALPGA Tour | 14 | 16 | 15(94%) | 1 | 4 | 4 | 6 | $1,971,350 |
| LETLadies European Tour | 18 | 4 | 4 | 0 | 2 | 2 | $825,981 | ||
| 2024 | LPGALPGA Tour | 31 | 16 | 15(94%) | 0 | 2 | 4 | 11 | $1,043,508 |
| LETLadies European Tour | 3 | 4 | 3 | 0 | 1 | 1 | $175,153 | ||
| 2023 | LPGALPGA Tour | 11 | 18 | 14(78%) | 0 | 4 | 5 | 8 | $2,395,650 |
| LETLadies European Tour | 14 | 4 | 3 | 0 | 1 | 1 | $929,257 | ||
| 2022 | LPGALPGA Tour | 21 | 18 | 14(78%) | 1 | 4 | 5 | 15 | $1,089,019 |
| LETLadies European Tour | 23 | 3 | 3 | 0 | 1 | 1 | $381,492 | ||
| 2021 | LPGALPGA Tour | 54 | 19 | 17(89%) | 0 | 1 | 2 | 33 | $392,308 |
| LETLadies European Tour | 8 | 4 | 3 | 0 | 1 | 1 | $103,672 | ||
| 2020 | LPGALPGA Tour | 66 | 8 | 6(75%) | 0 | 0 | 2 | 35 | $281,594 |
| LETLadies European Tour | 32 | 5 | 2(40%) | 0 | 1 | 2 | $48,777 | ||
| 2019 | LPGALPGA Tour | 51 | 22 | 17(77%) | 0 | 2 | 2 | 41 | $885,961 |
| 2018 | LPGALPGA Tour | 18 | 24 | 23(96%) | 0 | 2 | 6 | 26 | $869,012 |
| 2017 | LPGALPGA Tour | 31 | 22 | 18(82%) | 0 | 0 | 3 | 26 | $442,942 |
| LETLadies European Tour | No data | 1 | 1 | 0 | 1 | 1 | €13,429 | ||
| 2016 | LPGALPGA Tour | 4 | 22 | 19(86%) | 1 | 3 | 5 | 29 | $1,114,360 |
| LETLadies European Tour | No data | 1 | 1 | 0 | 1 | 1 | €45,000 | ||
| 2015 | LPGALPGA Tour | 66 | 14 | 14(100%) | 0 | 1 | 3 | 39 | $359,929 |
| LETLadies European Tour | 9 | 11 | 11(100%) | 0 | 2 | 6 | $146,915 | ||
| 2014 | LETLadies European Tour | 3 | 17 | 15(88%) | 1 | 6 | 9 | 29 | $293,943 |
| LPGALPGA Tour | No data | 7 | 5(71%) | 0 | 1 | 2 | $147,888 | ||
| 2013 | LETLadies European Tour | 6 | 14 | 12(86%) | 0 | 6 | 9 | 130 | €166,577 |
| LPGALPGA Tour | No data | 2 | 2 | 0 | 0 | 0 | $34,429 | ||
| 2012 | LETLadies European Tour | No data | 4 | 3 | 0 | 1 | 1 | 342 | €0 |
| LPGALPGA Tour | No data | 1 | 1 | 0 | 0 | 0 | $0 | ||
| Total | - | - | 276 | 236(86%) | 5 | 46 | 78 | - | $14,478,407 |
