Career Stats
254
Tournaments
15762%
Cuts Made
2
Wins
10
Top 5
25
Top 10
72.85
Stroke Avg
64
Low Round
$ 1,574,354
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 28/06/1828/06/2018 | KPMG Women's PGA ChampionshipKPMG Women's PGA Championship | LPGALPGA Tour | MC | - | +15 |
| 11/06/1511/06/2015 | KPMG Women's PGA ChampionshipKPMG Women's PGA Championship | LPGALPGA Tour | MC | - | +18 |
| 14/08/1414/08/2014 | Wegmans LPGA ChampionshipWegmans LPGA Championship | LPGALPGA Tour | MC | - | +9 |
| 16/10/0816/10/2008 | Kapalua LPGA ClassicKapalua LPGA Classic | LPGALPGA Tour | MC | - | +6 |
| 17/07/0817/07/2008 | LPGA State Farm ClassicLPGA State Farm Classic | LPGALPGA Tour | MC | - | +4 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2015 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2014 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2008 | LPGALPGA Tour | 3 | 0(0%) | 0 | 0 | 0 | 835 | - | |
| 2007 | LPGALPGA Tour | 222 | 10 | 3(30%) | 0 | 0 | 0 | 405 | $ 7,459 |
| 2006 | LPGALPGA Tour | 162 | 16 | 4(25%) | 0 | 0 | 0 | 247 | $ 20,421 |
| 2005 | LPGALPGA Tour | 113 | 17 | 8(47%) | 0 | 0 | 1 | $ 55,125 | |
| 2004 | LPGALPGA Tour | 147 | 22 | 6(27%) | 0 | 0 | 0 | $ 29,643 | |
| 2003 | LPGALPGA Tour | 105 | 22 | 13(59%) | 0 | 0 | 0 | $ 62,920 | |
| 2002 | LPGALPGA Tour | 53 | 24 | 19(79%) | 0 | 0 | 1 | $ 172,942 | |
| 2001 | LPGALPGA Tour | 70 | 28 | 18(64%) | 0 | 0 | 2 | $ 132,917 | |
| 2000 | LPGALPGA Tour | 20 | 29 | 25(86%) | 1 | 4 | 8 | $ 444,937 | |
| 1999 | LPGALPGA Tour | 36 | 26 | 19(73%) | 0 | 2 | 3 | $ 233,954 | |
| 1998 | LPGALPGA Tour | 30 | 25 | 22(88%) | 1 | 3 | 7 | $ 286,207 | |
| 1997 | LPGALPGA Tour | 60 | 25 | 18(72%) | 0 | 1 | 3 | $ 118,195 | |
| 1996 | LPGALPGA Tour | 199 | 3 | 2(67%) | 0 | 0 | 0 | $ 9,634 | |
| 1995 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| Total | - | - | 254 | 157(62%) | 2 | 10 | 25 | - | $ 1,574,354 |
