Career Stats
24
Tournaments
938%
Cuts Made
0
Top 5
0
Top 10
26
Best Finish
74.93
Stroke Avg
69
Low Round
$ 6,883
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 26/09/9126/09/1991 | MBS LPGA ClassicMBS LPGA Classic | LPGALPGA Tour | MC | - | +4 |
| 19/09/9119/09/1991 | Safeco ClassicSafeco Classic | LPGALPGA Tour | MC | - | +11 |
| 06/09/9106/09/1991 | PING-Cellular One LPGA Golf ChampionshipPING-Cellular One LPGA Golf Championship | LPGALPGA Tour | MC | - | +7 |
| 31/08/9131/08/1991 | Rail Charity Golf ClassicRail Charity Golf Classic | LPGALPGA Tour | 66 | $ 543 | +3 |
| 22/08/9122/08/1991 | Chicago Sun-Times Shoot-OutChicago Sun-Times Shoot-Out | LPGALPGA Tour | MC | - | +10 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | LPGALPGA Tour | 186 | 22 | 7(32%) | 0 | 0 | 0 | $ 6,883 | |
| 1985 | LPGALPGA Tour | 1 | 1(100%) | 0 | 0 | 0 | - | ||
| 1984 | LPGALPGA Tour | 1 | 1(100%) | 0 | 0 | 0 | - | ||
| Total | - | - | 24 | 9(38%) | 0 | 0 | 0 | - | $ 6,883 |